U-Haul Holding Company (UHAL) Balance Sheet
As of 2026-06-30 (10-Q), U-Haul Holding Company (UHAL) reported total assets of $21.7B, total liabilities of $14.0B and shareholders' equity of $7.7B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $1.1B. Long-term debt: $8.1B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
UHALU-Haul Holding CompanyFollow UHAL — free
—
Price chart with a free account
- Market cap
- 10.8B
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 4 Nov, in 11 days
| Line | FY2012 Mar 12 | FY2013 Mar 13 | FY2014 Mar 14 | FY2015 Mar 15 | FY2016 Mar 16 | FY2017 Mar 17 | FY2018 Mar 18 | FY2019 Mar 19 | FY2020 Mar 20 | FY2021 Mar 21 | FY2022 Mar 22 | FY2023 Mar 23 | FY2024 Mar 24 | FY2025 Mar 25 | FY2026 Mar 26 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.36 | 0.46 | 0.50 | 0.44 | 0.60 | 0.70 | 0.76 | 0.67 | 0.49 | 1.19 | 2.70 | 2.06 | 1.53 | 0.99 | 1.12 | 1.10 | |
| Short-term investments | 0.05 | 0.04 | 0.04 | 0.05 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.02 | — | — | — | — | |
| Inventory | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.09 | 0.10 | 0.10 | 0.11 | 0.16 | 0.15 | 0.15 | 0.16 | 0.18 | 0.18 | |
| Total assets | 4.65 | 5.31 | 6.00 | 6.86 | 8.11 | 9.41 | 10.75 | 11.89 | 14.69 | 14.65 | 17.33 | 18.10 | 19.06 | 20.48 | 21.50 | 21.66 | |
| Long-term debt | — | — | — | — | — | — | 3.54 | 4.19 | 4.65 | 4.70 | 6.06 | 6.14 | 6.30 | 7.23 | 8.12 | 8.15 | |
| Total liabilities | 3.62 | 4.08 | 4.47 | 4.99 | 5.86 | 6.79 | 7.34 | 8.20 | 9.85 | 9.73 | 11.35 | 11.60 | 11.89 | 12.98 | 13.89 | 14.00 | |
| Shareholders' equity | 1.04 | 1.23 | 1.53 | 1.88 | 2.25 | 2.62 | 3.41 | 3.69 | 4.85 | 4.92 | 5.95 | 6.50 | 7.17 | 7.50 | 7.61 | 7.66 |
USD billions · SEC XBRL
U-Haul Holding Company — questions
- How much cash does U-Haul Holding Company have?
- $1.1B in cash and cash equivalents as of 2026-06-30.
- How much debt does U-Haul Holding Company have?
- $8.1B of long-term debt as of 2026-06-30.
- What are U-Haul Holding Company's total assets?
- $21.7B as of 2026-06-30.
- What is U-Haul Holding Company's shareholders' equity?
- $7.7B as of 2026-06-30.
Every figure on this page comes from U-Haul Holding Company's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.