U-Haul Holding Company (UHAL) Financial Statements
U-Haul Holding Company (UHAL) reported trailing twelve-month revenue of $6.1B (up 3.0% year on year) and net income of $63.7M as of 2026-06-30, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: -$1.2B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
UHALU-Haul Holding CompanyFollow UHAL — free
—
Price chart with a free account
- Market cap
- 10.8B
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 4 Nov, in 11 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26.
| Line | FY2012 Mar 12 | FY2013 Mar 13 | FY2014 Mar 14 | FY2015 Mar 15 | FY2016 Mar 16 | FY2017 Mar 17 | FY2018 Mar 18 | FY2019 Mar 19 | FY2020 Mar 20 | FY2021 Mar 21 | FY2022 Mar 22 | FY2023 Mar 23 | FY2024 Mar 24 | FY2025 Mar 25 | FY2026 Mar 26 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.51 | 2.56 | 2.84 | 3.07 | 3.28 | 3.42 | 3.60 | 3.77 | 3.98 | 4.54 | 5.74 | 5.86 | 5.63 | 5.83 | 6.04 | 6.09 | |
| Gross profit | 2.40 | 2.45 | 2.71 | 2.93 | 3.13 | 3.27 | 3.44 | — | 3.81 | 4.33 | 5.48 | 5.60 | 5.38 | 5.59 | 5.79 | — | |
| Operating income | 0.42 | 0.50 | 0.63 | 0.66 | 0.87 | 0.74 | 0.77 | 0.62 | 0.54 | 0.96 | 1.65 | 1.45 | 0.98 | 0.72 | 0.43 | 0.43 | |
| Pre-tax income | 0.33 | 0.41 | 0.54 | 0.56 | 0.77 | 0.63 | 0.64 | 0.48 | 0.38 | 0.80 | 1.48 | 1.22 | 0.84 | 0.48 | 0.11 | 0.09 | |
| Income tax | 0.12 | 0.14 | 0.20 | 0.20 | 0.28 | 0.23 | -0.15 | 0.11 | -0.06 | 0.19 | 0.35 | 0.29 | 0.21 | 0.11 | 0.03 | 0.03 | |
| Net income | 0.21 | 0.26 | 0.34 | 0.36 | 0.49 | 0.40 | 0.79 | 0.37 | 0.44 | 0.61 | 1.12 | 0.92 | 0.63 | 0.37 | 0.08 | 0.06 | |
| Diluted EPS ($) | — | — | — | — | — | — | — | — | — | — | — | — | 3.04 | — | — | — |
USD billions · SEC XBRL
U-Haul Holding Company — questions
- What is U-Haul Holding Company's revenue?
- $6.1B over the twelve months to 2026-06-30, up 3.0% year on year, from its 10-Q and 10-K filings.
- What is U-Haul Holding Company's net income?
- $63.7M over the twelve months to 2026-06-30.
- What is U-Haul Holding Company's free cash flow?
- -$1.2B over the twelve months to 2026-06-30.
Every figure on this page comes from U-Haul Holding Company's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.