Industrials Stocks: 455 U.S.-Listed Companies by Market Cap
EquiReason covers 455 U.S.-listed companies in the Industrials sector, with a combined market cap of $9.21T. The largest by market cap: Space Exploration Technologies Corp. (SPCX, $1.94T), Caterpillar Inc. (CAT, $315.8B), GE Aerospace (GE, $295.2B), RTX Corporation (RTX, $257.8B), Alibaba Group Holding Ltd (BABA, $231.4B).
Sector and industry classification and market cap at the latest close: EquiReason company data · financial statements on each company's page come from its SEC filings
Industries in Industrials
Aerospace & Defense (57) · Specialty Industrial Machinery (57) · Specialty Business Services (40) · Engineering & Construction (34) · Electrical Equipment & Parts (27) · Building Products & Equipment (25) · Industrial Distribution (20) · Farm & Heavy Construction Machinery (18) · Marine Shipping (18) · Rental & Leasing Services (18) · Metal Fabrication (17) · Integrated Freight & Logistics (15) · Conglomerates (14) · Consulting Services (13) · Trucking (13) · Airlines (11) · Staffing & Employment Services (11) · Waste Management (10) · Security & Protection Services (9) · Tools & Accessories (9) · Railroads (8) · Pollution & Treatment Controls (5) · Business Equipment & Supplies (4) · Airports & Air Services (2)
Companies by market cap
| # | Company | Industry | Market cap |
|---|---|---|---|
| 1 | SPCX Space Exploration Technologies Corp. | Aerospace & Defense | $1.94T |
| 2 | CAT Caterpillar Inc. | Farm & Heavy Construction Machinery | $315.8B |
| 3 | GE GE Aerospace | Aerospace & Defense | $295.2B |
| 4 | RTX RTX Corporation | Aerospace & Defense | $257.8B |
| 5 | BABA Alibaba Group Holding Ltd | Specialty Business Services | $231.4B |
| 6 | GEV GE Vernova Inc. | Specialty Industrial Machinery | $217.1B |
| 7 | DE Deere & Company | Farm & Heavy Construction Machinery | $174.2B |
| 8 | UNP Union Pacific Corporation | Railroads | $174.0B |
| 9 | BA The Boeing Company | Aerospace & Defense | $148.9B |
| 10 | ETN Eaton Corporation plc | Specialty Industrial Machinery | $142.2B |
| 11 | LMT Lockheed Martin Corporation | Aerospace & Defense | $139.6B |
| 12 | PH Parker-Hannifin Corporation | Specialty Industrial Machinery | $111.0B |
| 13 | TT Trane Technologies plc | Building Products & Equipment | $97.9B |
| 14 | WM Waste Management, Inc. | Waste Management | $95.7B |
| 15 | GD General Dynamics Corporation | Aerospace & Defense | $94.5B |
| 16 | CSX CSX Corporation | Railroads | $93.6B |
| 17 | EMR Emerson Electric Co. | Specialty Industrial Machinery | $90.1B |
| 18 | MMM 3M Company | Conglomerates | $89.6B |
| 19 | CTAS Cintas Corporation | Specialty Business Services | $89.0B |
| 20 | JCI Johnson Controls International plc | Building Products & Equipment | $87.2B |
| 21 | UPS United Parcel Service, Inc. | Integrated Freight & Logistics | $86.0B |
| 22 | PWR Quanta Services, Inc. | Engineering & Construction | $82.2B |
| 23 | CP CANADIAN PACIFIC KANSAS CITY LTD/CN | Railroads | $78.7B |
| 24 | ITW Illinois Tool Works Inc. | Specialty Industrial Machinery | $78.5B |
| 25 | NOC Northrop Grumman Corporation | Aerospace & Defense | $78.3B |
| 26 | CNI CANADIAN NATIONAL RAILWAY CO | Railroads | $75.7B |
| 27 | VRT Vertiv Holdings Co | Electrical Equipment & Parts | $74.8B |
| 28 | HWM Howmet Aerospace Inc. | Aerospace & Defense | $74.1B |
| 29 | NSC Norfolk Southern Corporation | Railroads | $74.1B |
| 30 | RSG Republic Services, Inc. | Waste Management | $73.6B |
| 31 | CMI Cummins Inc. | Specialty Industrial Machinery | $71.2B |
| 32 | FDX FedEx Corporation | Integrated Freight & Logistics | $70.7B |
| 33 | HON Honeywell International Inc. | Conglomerates | $70.2B |
| 34 | URI United Rentals, Inc. | Rental & Leasing Services | $68.0B |
| 35 | GWW W.W. Grainger, Inc. | Industrial Distribution | $63.6B |
| 36 | TRI Thomson Reuters Corporation | Specialty Business Services | $61.5B |
| 37 | TDG TransDigm Group Incorporated | Aerospace & Defense | $61.1B |
| 38 | FAST Fastenal Company | Industrial Distribution | $59.6B |
| 39 | BE Bloom Energy Corporation | Electrical Equipment & Parts | $57.2B |
| 40 | PCAR PACCAR Inc | Farm & Heavy Construction Machinery | $56.3B |
| 41 | AME AMETEK, Inc. | Specialty Industrial Machinery | $55.0B |
| 42 | HONA Honeywell Aerospace Inc. | Aerospace & Defense | $51.8B |
| 43 | DAL Delta Air Lines, Inc. | Airlines | $50.5B |
| 44 | ROK Rockwell Automation, Inc. | Specialty Industrial Machinery | $47.3B |
| 45 | LHX L3Harris Technologies, Inc. | Aerospace & Defense | $47.3B |
| 46 | WCN Waste Connections, Inc. | Waste Management | $46.7B |
| 47 | CARR Carrier Global Corporation | Building Products & Equipment | $46.4B |
| 48 | WAB Westinghouse Air Brake Technologies Corporation | Railroads | $45.7B |
| 49 | SE Sea Ltd | Specialty Business Services | $45.6B |
| 50 | FERG Ferguson Enterprises Inc. | Industrial Distribution | $43.9B |
| 51 | HEI HEICO Corporation | Aerospace & Defense | $41.6B |
| 52 | FIX Comfort Systems USA, Inc. | Engineering & Construction | $40.6B |
| 53 | ODFL Old Dominion Freight Line, Inc. | Trucking | $37.9B |
| 54 | FER Ferrovial N.V. | Engineering & Construction | $35.8B |
| 55 | ESLT ELBIT SYSTEMS LTD | Aerospace & Defense | $34.2B |
| 56 | AXON Axon Enterprise, Inc. | Aerospace & Defense | $34.1B |
| 57 | SUNB Sunbelt Rentals Holdings, Inc. | Rental & Leasing Services | $32.2B |
| 58 | UAL United Airlines Holdings, Inc. | Airlines | $31.8B |
| 59 | HEI-A HEICO Corporation | Aerospace & Defense | $31.7B |
| 60 | RKLB Rocket Lab Corporation | Aerospace & Defense | $31.5B |
| 61 | OTIS Otis Worldwide Corporation | Specialty Industrial Machinery | $28.6B |
| 62 | EME EMCOR Group, Inc. | Engineering & Construction | $28.6B |
| 63 | IR Ingersoll Rand Inc. | Specialty Industrial Machinery | $28.5B |
| 64 | RYAAY Ryanair Holdings plc | Airlines | $27.4B |
| 65 | CPRT Copart, Inc. | Specialty Business Services | $26.9B |
| 66 | DOV Dover Corporation | Specialty Industrial Machinery | $26.5B |
| 67 | TCOM Trip.com Group Ltd | Specialty Business Services | $25.8B |
| 68 | EXPD Expeditors International of Washington, Inc. | Integrated Freight & Logistics | $25.5B |
| 69 | VRSK Verisk Analytics, Inc. | Consulting Services | $25.5B |
| 70 | VLTO Veralto Corporation | Pollution & Treatment Controls | $25.4B |
| 71 | XYL Xylem Inc. | Specialty Industrial Machinery | $25.4B |
| 72 | SYM Symbotic Inc. | Specialty Industrial Machinery | $23.8B |
| 73 | HUBB Hubbell Incorporated | Electrical Equipment & Parts | $23.7B |
| 74 | AER AerCap Holdings N.V. | Rental & Leasing Services | $22.9B |
| 75 | GPN Global Payments Inc. | Specialty Business Services | $21.9B |
| 76 | ARXS Arxis, Inc. | Aerospace & Defense | $21.6B |
| 77 | XPO XPO, Inc. | Trucking | $21.5B |
| 78 | ATI ATI Inc. | Metal Fabrication | $21.4B |
| 79 | EFX Equifax Inc. | Consulting Services | $21.3B |
| 80 | JBHT J.B. Hunt Transport Services, Inc. | Integrated Freight & Logistics | $21.1B |
| 81 | LUV Southwest Airlines Co. | Airlines | $20.4B |
| 82 | NVT nVent Electric plc | Electrical Equipment & Parts | $20.3B |
| 83 | SNA Snap-on Incorporated | Tools & Accessories | $18.4B |
| 84 | WWD Woodward, Inc. | Aerospace & Defense | $17.9B |
| 85 | NDSN Nordson Corporation | Specialty Industrial Machinery | $17.8B |
| 86 | CW Curtiss-Wright Corporation | Aerospace & Defense | $17.2B |
| 87 | APG APi Group Corporation | Engineering & Construction | $17.0B |
| 88 | ITT ITT Inc. | Specialty Industrial Machinery | $17.0B |
| 89 | J Jacobs Solutions Inc. | Engineering & Construction | $17.0B |
| 90 | GFL GFL Environmental Inc. | Waste Management | $16.9B |
| 91 | IEX IDEX Corporation | Specialty Industrial Machinery | $16.9B |
| 92 | CLH Clean Harbors, Inc. | Waste Management | $16.8B |
| 93 | CHRW C.H. Robinson Worldwide, Inc. | Integrated Freight & Logistics | $16.5B |
| 94 | FDXF FedEx Freight Holding Company, Inc. | Integrated Freight & Logistics | $16.5B |
| 95 | FTAI FTAI Aviation Ltd. | Aerospace & Defense | $15.9B |
| 96 | ZTO ZTO Express (Cayman) Inc. | Trucking | $15.8B |
| 97 | RBA RB Global, Inc. | Specialty Business Services | $15.6B |
| 98 | WCC WESCO International, Inc. | Industrial Distribution | $15.5B |
| 99 | ALLE Allegion plc | Security & Protection Services | $15.1B |
| 100 | MAS Masco Corporation | Building Products & Equipment | $15.0B |
| 101 | SWK Stanley Black & Decker, Inc. | Tools & Accessories | $15.0B |
| 102 | RBC RBC Bearings Incorporated | Tools & Accessories | $14.9B |
| 103 | ULS UL Solutions Inc. | Specialty Business Services | $14.8B |
| 104 | CNH CNH Industrial N.V. | Farm & Heavy Construction Machinery | $14.2B |
| 105 | CRS Carpenter Technology Corporation | Metal Fabrication | $14.1B |
| 106 | LECO Lincoln Electric Holdings, Inc. | Tools & Accessories | $14.0B |
| 107 | ARMK Aramark | Specialty Business Services | $13.9B |
| 108 | MTZ MasTec, Inc. | Engineering & Construction | $13.7B |
| 109 | CSL Carlisle Companies Incorporated | Building Products & Equipment | $13.7B |
| 110 | WSE Wise Group plc | Specialty Business Services | $13.6B |
| 111 | WSO Watsco, Inc. | Industrial Distribution | $13.3B |
| 112 | TXT Textron Inc. | Aerospace & Defense | $13.2B |
| 113 | LII Lennox International Inc. | Building Products & Equipment | $13.0B |
| 114 | WTS Watts Water Technologies, Inc. | Specialty Industrial Machinery | $12.0B |
| 115 | MLI Mueller Industries, Inc. | Metal Fabrication | $11.8B |
| 116 | BWXT BWX Technologies, Inc. | Aerospace & Defense | $11.7B |
| 117 | AIT Applied Industrial Technologies, Inc. | Industrial Distribution | $11.6B |
| 118 | INIO INNIO N.V. | Electrical Equipment & Parts | $11.4B |
| 119 | GNRC Generac Holdings Inc. | Specialty Industrial Machinery | $11.0B |
| 120 | QXO QXO, Inc. | Industrial Distribution | $10.9B |
| 121 | STRL Sterling Infrastructure, Inc. | Engineering & Construction | $10.9B |
| 122 | UHAL U-Haul Holding Company | Rental & Leasing Services | $10.8B |
| 123 | MOG-A Moog Inc. | Aerospace & Defense | $10.8B |
| 124 | HII Huntington Ingalls Industries, Inc. | Aerospace & Defense | $10.8B |
| 125 | GGG Graco Inc. | Specialty Industrial Machinery | $10.7B |
| 126 | CR Crane Company | Specialty Industrial Machinery | $10.6B |
| 127 | R Ryder System, Inc. | Rental & Leasing Services | $10.4B |
| 128 | TTC The Toro Company | Tools & Accessories | $10.0B |
| 129 | KNX Knight-Swift Transportation Holdings Inc. | Trucking | $10.0B |
| 130 | RRX Regal Rexnord Corporation | Specialty Industrial Machinery | $9.9B |
| 131 | WMS Advanced Drainage Systems, Inc. | Building Products & Equipment | $9.8B |
| 132 | DCI Donaldson Company, Inc. | Specialty Industrial Machinery | $9.8B |
| 133 | UHAL-B U-Haul Holding Company | Rental & Leasing Services | $9.6B |
| 134 | TTEK Tetra Tech, Inc. | Engineering & Construction | $9.5B |
| 135 | AYI Acuity Inc. | Electrical Equipment & Parts | $9.5B |
| 136 | BAH Booz Allen Hamilton Holding Corporation | Consulting Services | $9.3B |
| 137 | DRS Leonardo DRS, Inc. | Aerospace & Defense | $9.2B |
| 138 | OC Owens Corning | Building Products & Equipment | $9.0B |
| 139 | SAIA Saia, Inc. | Trucking | $8.9B |
| 140 | PNR Pentair plc | Specialty Industrial Machinery | $8.8B |
| 141 | AEIS Advanced Energy Industries, Inc. | Electrical Equipment & Parts | $8.7B |
| 142 | FLS Flowserve Corporation | Specialty Industrial Machinery | $8.7B |
| 143 | IESC IES Holdings, Inc. | Engineering & Construction | $8.5B |
| 144 | VMI Valmont Industries, Inc. | Conglomerates | $8.4B |
| 145 | AOS A. O. Smith Corporation | Specialty Industrial Machinery | $8.4B |
| 146 | OSK Oshkosh Corporation | Farm & Heavy Construction Machinery | $8.1B |
| 147 | ZWS Zurn Elkay Water Solutions Corporation | Pollution & Treatment Controls | $8.1B |
| 148 | SPXC SPX Technologies, Inc. | Building Products & Equipment | $8.0B |
| 149 | AAL American Airlines Group Inc. | Airlines | $8.0B |
| 150 | CNM Core & Main, Inc. | Industrial Distribution | $8.0B |
| 151 | ACM AECOM | Engineering & Construction | $7.8B |
| 152 | TKR The Timken Company | Tools & Accessories | $7.6B |
| 153 | FPS Forgent Power Solutions, Inc. | Electrical Equipment & Parts | $7.5B |
| 154 | AGCO AGCO Corporation | Farm & Heavy Construction Machinery | $7.4B |
| 155 | ACA Arcosa, Inc. | Engineering & Construction | $7.3B |
| 156 | KTOS Kratos Defense & Security Solutions, Inc. | Aerospace & Defense | $7.3B |
| 157 | POOL Pool Corporation | Industrial Distribution | $7.2B |
| 158 | SARO StandardAero, Inc. | Aerospace & Defense | $7.2B |
| 159 | ANDG Andersen Group Inc. | Specialty Business Services | $7.2B |
| 160 | AWI Armstrong World Industries, Inc. | Building Products & Equipment | $7.1B |
| 161 | MSA MSA Safety Incorporated | Security & Protection Services | $7.0B |
| 162 | KEX Kirby Corporation | Marine Shipping | $7.0B |
| 163 | FSS Federal Signal Corporation | Farm & Heavy Construction Machinery | $6.9B |
| 164 | CMC Commercial Metals Company | Metal Fabrication | $6.9B |
| 165 | MATX Matson, Inc. | Marine Shipping | $6.8B |
| 166 | DY Dycom Industries, Inc. | Engineering & Construction | $6.8B |
| 167 | MSM MSC Industrial Direct Co., Inc. | Industrial Distribution | $6.4B |
| 168 | GTES Gates Industrial Corporation plc | Specialty Industrial Machinery | $6.3B |
| 169 | AVAV AeroVironment, Inc. | Aerospace & Defense | $6.3B |
| 170 | CWST Casella Waste Systems, Inc. | Waste Management | $6.2B |
| 171 | BLDR Builders FirstSource, Inc. | Building Products & Equipment | $6.1B |
| 172 | HXL Hexcel Corporation | Aerospace & Defense | $6.0B |
| 173 | ENS EnerSys | Electrical Equipment & Parts | $6.0B |
| 174 | NIQ NIQ Global Intelligence plc | Consulting Services | $5.9B |
| 175 | FLR Fluor Corporation | Engineering & Construction | $5.9B |
| 176 | DLB Dolby Laboratories, Inc. | Specialty Business Services | $5.9B |
| 177 | TEX Terex Corporation | Farm & Heavy Construction Machinery | $5.9B |
| 178 | GATX GATX Corporation | Rental & Leasing Services | $5.8B |
| 179 | LOAR Loar Holdings Inc. | Aerospace & Defense | $5.8B |
| 180 | AAON AAON, Inc. | Building Products & Equipment | $5.7B |
| 181 | NPO Enpro Inc. | Specialty Industrial Machinery | $5.7B |
| 182 | JBTM JBT Marel Corporation | Specialty Industrial Machinery | $5.6B |
| 183 | LSTR Landstar System, Inc. | Integrated Freight & Logistics | $5.6B |
| 184 | GXO GXO Logistics, Inc. | Integrated Freight & Logistics | $5.6B |
| 185 | POWL Powell Industries, Inc. | Electrical Equipment & Parts | $5.5B |
| 186 | AMTM Amentum Holdings, Inc. | Specialty Business Services | $5.3B |
| 187 | SNDR Schneider National, Inc. | Trucking | $5.3B |
| 188 | LPX Louisiana-Pacific Corporation | Building Products & Equipment | $5.2B |
| 189 | TREX Trex Company, Inc. | Building Products & Equipment | $5.1B |
| 190 | FBIN Fortune Brands Innovations, Inc. | Building Products & Equipment | $5.1B |
| 191 | MIDD The Middleby Corporation | Specialty Industrial Machinery | $5.1B |
| 192 | XMTR Xometry, Inc. | Industrial Distribution | $5.1B |
| 193 | UNF UniFirst Corporation | Specialty Business Services | $5.1B |
| 194 | ADT ADT Inc. | Security & Protection Services | $5.0B |
| 195 | KBR KBR, Inc. | Engineering & Construction | $4.9B |
| 196 | PL Planet Labs PBC | Aerospace & Defense | $4.9B |
| 197 | KRMN Karman Holdings Inc. | Aerospace & Defense | $4.9B |
| 198 | ECG Everus Construction Group, Inc. | Engineering & Construction | $4.8B |
| 199 | CSW CSW Industrials, Inc. | Specialty Industrial Machinery | $4.8B |
| 200 | RXO RXO, Inc. | Trucking | $4.7B |
| 201 | ROAD Construction Partners, Inc. | Engineering & Construction | $4.7B |
| 202 | JOBY Joby Aviation, Inc. | Airports & Air Services | $4.7B |
| 203 | RHI Robert Half Inc. | Staffing & Employment Services | $4.7B |
| 204 | GVA Granite Construction Incorporated | Engineering & Construction | $4.7B |
| 205 | AGX Argan, Inc. | Engineering & Construction | $4.6B |
| 206 | BETA BETA Technologies, Inc. | Aerospace & Defense | $4.6B |
| 207 | BCO The Brink's Company | Security & Protection Services | $4.6B |
| 208 | SITE SiteOne Landscape Supply, Inc. | Industrial Distribution | $4.5B |
| 209 | MRCY Mercury Systems, Inc. | Aerospace & Defense | $4.5B |
| 210 | GFF Griffon Corporation | Building Products & Equipment | $4.4B |
| 211 | FELE Franklin Electric Co., Inc. | Specialty Industrial Machinery | $4.3B |
| 212 | FCN FTI Consulting, Inc. | Consulting Services | $4.3B |
| 213 | XE X-Energy, Inc. | Specialty Industrial Machinery | $4.3B |
| 214 | HRI Herc Holdings Inc. | Rental & Leasing Services | $4.3B |
| 215 | KFY Korn Ferry | Staffing & Employment Services | $4.3B |
| 216 | ESAB ESAB Corporation | Metal Fabrication | $4.2B |
| 217 | EQPT EquipmentShare.com Inc | Rental & Leasing Services | $4.1B |
| 218 | TPC Tutor Perini Corporation | Engineering & Construction | $4.0B |
| 219 | VSEC VSE Corporation | Aerospace & Defense | $4.0B |
| 220 | MYRG MYR Group Inc. | Engineering & Construction | $4.0B |
| 221 | AZZ AZZ Inc. | Specialty Business Services | $4.0B |
| 222 | LGN Legence Corp. | Engineering & Construction | $3.9B |
| 223 | ALK Alaska Air Group, Inc. | Airlines | $3.8B |
| 224 | AIR AAR Corp. | Aerospace & Defense | $3.8B |
| 225 | BRC BRADY CORP | Security & Protection Services | $3.8B |
| 226 | DPC DPC Holdings PLC | Metal Fabrication | $3.8B |
| 227 | OTTR Otter Tail Corporation | Conglomerates | $3.8B |
| 228 | SEB Seaboard Corporation | Conglomerates | $3.7B |
| 229 | MIR Mirion Technologies, Inc. | Specialty Industrial Machinery | $3.7B |
| 230 | EXPO Exponent, Inc. | Engineering & Construction | $3.7B |
| 231 | FA First Advantage Corporation | Specialty Business Services | $3.6B |
| 232 | SKYW SkyWest, Inc. | Airlines | $3.6B |
| 233 | GEO The GEO Group, Inc. | Security & Protection Services | $3.6B |
| 234 | CAR Avis Budget Group, Inc. | Rental & Leasing Services | $3.6B |
| 235 | PRIM Primoris Services Corporation | Engineering & Construction | $3.5B |
| 236 | TNET TriNet Group, Inc. | Staffing & Employment Services | $3.5B |
| 237 | MWA Mueller Water Products, Inc. | Specialty Industrial Machinery | $3.5B |
| 238 | MMS Maximus, Inc. | Specialty Business Services | $3.3B |
| 239 | GPGI GPGI, Inc. | Metal Fabrication | $3.3B |
| 240 | SBLK Star Bulk Carriers Corp. | Marine Shipping | $3.3B |
| 241 | CXT Crane NXT, Co. | Specialty Industrial Machinery | $3.3B |
| 242 | ATKR Atkore Inc. | Electrical Equipment & Parts | $3.2B |
| 243 | ABM ABM Industries Incorporated | Specialty Business Services | $3.1B |
| 244 | WOR Worthington Enterprises, Inc. | Metal Fabrication | $3.1B |
| 245 | HURN Huron Consulting Group Inc. | Consulting Services | $3.1B |
| 246 | KAI Kadant Inc. | Specialty Industrial Machinery | $3.1B |
| 247 | FLY Firefly Aerospace Inc. | Aerospace & Defense | $3.1B |
| 248 | ACHR Archer Aviation Inc. | Aerospace & Defense | $3.0B |
| 249 | CBZ CBIZ, Inc. | Specialty Business Services | $3.0B |
| 250 | CXW CoreCivic, Inc. | Security & Protection Services | $3.0B |
| 251 | WSC WillScot Holdings Corporation | Rental & Leasing Services | $2.9B |
| 252 | SXI Standex International Corporation | Specialty Industrial Machinery | $2.9B |
| 253 | DAC Danaos Corp | Marine Shipping | $2.9B |
| 254 | CECO CECO Environmental Corp. | Pollution & Treatment Controls | $2.9B |
| 255 | MGRC McGrath RentCorp | Rental & Leasing Services | $2.9B |
| 256 | ARCB ArcBest Corporation | Trucking | $2.8B |
| 257 | DNOW DNOW Inc. | Industrial Distribution | $2.8B |
| 258 | REZI Resideo Technologies, Inc. | Industrial Distribution | $2.7B |
| 259 | HAYW Hayward Holdings, Inc. | Electrical Equipment & Parts | $2.7B |
| 260 | ATRO Astronics Corporation | Aerospace & Defense | $2.5B |
| 261 | BBUC Brookfield Business Corporation | Conglomerates | $2.4B |
| 262 | DXPE DXP Enterprises, Inc. | Industrial Distribution | $2.4B |
| 263 | LUNR Intuitive Machines, Inc. | Aerospace & Defense | $2.4B |
| 264 | PBI Pitney Bowes Inc. | Integrated Freight & Logistics | $2.4B |
| 265 | DCO Ducommun Incorporated | Aerospace & Defense | $2.4B |
| 266 | VVX V2X, Inc. | Aerospace & Defense | $2.3B |
| 267 | SMR NuScale Power Corporation | Specialty Industrial Machinery | $2.3B |
| 268 | KMT Kennametal Inc. | Tools & Accessories | $2.2B |
| 269 | MAN ManpowerGroup Inc. | Staffing & Employment Services | $2.2B |
| 270 | HLIO Helios Technologies, Inc. | Specialty Industrial Machinery | $2.2B |
| 271 | CHRN ChronoScale Holdings Corp | Specialty Industrial Machinery | $2.2B |
| 272 | TIC TIC Solutions, Inc. | Specialty Business Services | $2.1B |
| 273 | RDW Redwire Corporation | Aerospace & Defense | $2.1B |
| 274 | NSP Insperity, Inc. | Staffing & Employment Services | $2.1B |
| 275 | CTOS Custom Truck One Source, Inc. | Rental & Leasing Services | $2.1B |
| 276 | HSAI Hesai Group | Specialty Industrial Machinery | $2.1B |
| 277 | PRLB Proto Labs, Inc. | Metal Fabrication | $2.0B |
| 278 | TRN Trinity Industries, Inc. | Railroads | $2.0B |
| 279 | CMPR Cimpress plc | Specialty Business Services | $2.0B |
| 280 | VSTS Vestis Corporation | Rental & Leasing Services | $1.9B |
| 281 | GRC The Gorman-Rupp Company | Specialty Industrial Machinery | $1.9B |
| 282 | PLUG Plug Power Inc. | Electrical Equipment & Parts | $1.9B |
| 283 | SFL SFL Corporation Ltd. | Marine Shipping | $1.9B |
| 284 | MFP Midera Food Processing, Inc. | Specialty Industrial Machinery | $1.9B |
| 285 | ALGT Allegiant Travel Company | Airlines | $1.8B |
| 286 | EPAC Enerpac Tool Group Corp. | Specialty Industrial Machinery | $1.8B |
| 287 | BLBD Blue Bird Corporation | Farm & Heavy Construction Machinery | $1.8B |
| 288 | ALG Alamo Group Inc. | Farm & Heavy Construction Machinery | $1.8B |
| 289 | EROC ERock, Inc. | Electrical Equipment & Parts | $1.8B |
| 290 | WERN Werner Enterprises, Inc. | Trucking | $1.7B |
| 291 | AADX Applied Aerospace & Defense, Inc. | Aerospace & Defense | $1.7B |
| 292 | CMRE Costamare Inc. | Marine Shipping | $1.7B |
| 293 | GIC Global Industrial Company | Industrial Distribution | $1.7B |
| 294 | ICFI ICF International, Inc. | Consulting Services | $1.7B |
| 295 | DSGR Distribution Solutions Group, Inc. | Industrial Distribution | $1.6B |
| 296 | PLPC Preformed Line Products Company | Electrical Equipment & Parts | $1.6B |
| 297 | TEN TSAKOS ENERGY NAVIGATION LTD | Marine Shipping | $1.6B |
| 298 | HUBG Hub Group, Inc. | Integrated Freight & Logistics | $1.6B |
| 299 | ENR Energizer Holdings, Inc. | Electrical Equipment & Parts | $1.5B |
| 300 | VOYG Voyager Technologies, Inc. | Aerospace & Defense | $1.5B |
| 301 | RYZ Ryerson Holding Corporation | Metal Fabrication | $1.5B |
| 302 | ARLO Arlo Technologies, Inc. | Building Products & Equipment | $1.4B |
| 303 | HLMN Hillman Solutions Corp. | Tools & Accessories | $1.4B |
| 304 | NSSC Napco Security Technologies, Inc. | Security & Protection Services | $1.4B |
| 305 | TH Target Hospitality Corp. | Specialty Business Services | $1.4B |
| 306 | RSKD RISKIFIED LTD. | Specialty Business Services | $1.4B |
| 307 | RDWR RADWARE LTD | Specialty Business Services | $1.3B |
| 308 | CDRE Cadre Holdings, Inc. | Aerospace & Defense | $1.3B |
| 309 | CRAI CRA International, Inc. | Consulting Services | $1.3B |
| 310 | AVEX AEVEX Corp. | Aerospace & Defense | $1.2B |
| 311 | AMSC American Superconductor Corporation | Specialty Industrial Machinery | $1.2B |
| 312 | CCEC Capital Clean Energy Carriers Corp. | Marine Shipping | $1.2B |
| 313 | PRG PROG Holdings, Inc. | Rental & Leasing Services | $1.2B |
| 314 | LZ LegalZoom.com, Inc. | Specialty Business Services | $1.2B |
| 315 | AMPX Amprius Technologies, Inc. | Electrical Equipment & Parts | $1.2B |
| 316 | GBX The Greenbrier Companies, Inc. | Railroads | $1.2B |
| 317 | ROCK Gibraltar Industries, Inc. | Building Products & Equipment | $1.2B |
| 318 | ULCC Frontier Group Holdings, Inc. | Airlines | $1.1B |
| 319 | TNC Tennant Company | Specialty Industrial Machinery | $1.1B |
| 320 | GNK Genco Shipping & Trading Limited | Marine Shipping | $1.1B |
| 321 | AHG Akso Health Group | Specialty Business Services | $1.1B |
| 322 | WLDN Willdan Group, Inc. | Engineering & Construction | $1.1B |
| 323 | LNN Lindsay Corporation | Farm & Heavy Construction Machinery | $1.1B |
| 324 | DLX Deluxe Corporation | Conglomerates | $1.1B |
| 325 | NPK National Presto Industries, Inc. | Aerospace & Defense | $1.1B |
| 326 | KRT Karat Packaging Inc. | Specialty Industrial Machinery | $1.1B |
| 327 | PSIX Power Solutions International, Inc. | Specialty Industrial Machinery | $1.1B |
| 328 | KFRC Kforce Inc. | Staffing & Employment Services | $1.0B |
| 329 | JBLU JetBlue Airways Corporation | Airlines | $990.4M |
| 330 | AMRC Ameresco, Inc. | Engineering & Construction | $983.3M |
| 331 | BV BrightView Holdings, Inc. | Specialty Business Services | $980.6M |
| 332 | MRTN Marten Transport, Ltd. | Trucking | $962.0M |
| 333 | RHLD Resolute Holdings Management, Inc. | Specialty Business Services | $934.6M |
| 334 | NPKI NPK International Inc. | Building Products & Equipment | $924.7M |
| 335 | NX Quanex Building Products Corporation | Building Products & Equipment | $916.5M |
| 336 | KODK Eastman Kodak Company | Specialty Business Services | $916.3M |
| 337 | APOG Apogee Enterprises, Inc. | Building Products & Equipment | $911.7M |
| 338 | CYRX Cryoport, Inc. | Integrated Freight & Logistics | $910.7M |
| 339 | KELYB KELLY SERVICES INC | Staffing & Employment Services | $903.0M |
| 340 | EMAT Evolution Metals & Technologies Corp. | Electrical Equipment & Parts | $889.2M |
| 341 | FCEL FuelCell Energy, Inc. | Electrical Equipment & Parts | $888.3M |
| 342 | ASTE Astec Industries, Inc. | Farm & Heavy Construction Machinery | $885.3M |
| 343 | YSS York Space Systems Inc. | Aerospace & Defense | $866.7M |
| 344 | AEBI Aebi Schmidt Holding AG | Farm & Heavy Construction Machinery | $857.5M |
| 345 | EVLV Evolv Technologies Holdings, Inc. | Security & Protection Services | $836.8M |
| 346 | SB Safe Bulkers, Inc. | Marine Shipping | $827.3M |
| 347 | WLFC Willis Lease Finance Corporation | Rental & Leasing Services | $824.4M |
| 348 | KRNT Kornit Digital Ltd. | Specialty Industrial Machinery | $818.9M |
| 349 | ASC Ardmore Shipping Corporation | Marine Shipping | $815.9M |
| 350 | BBSI Barrett Business Services, Inc. | Staffing & Employment Services | $805.1M |
| 351 | MTW The Manitowoc Company, Inc. | Farm & Heavy Construction Machinery | $802.0M |
| 352 | HSHP Himalaya Shipping Ltd. | Marine Shipping | $796.3M |
| 353 | RJET REPUBLIC AIRWAYS HOLDINGS INC. | Airlines | $793.1M |
| 354 | TTI TETRA Technologies, Inc. | Conglomerates | $789.2M |
| 355 | HTLD Heartland Express, Inc. | Trucking | $787.2M |
| 356 | CODI Compass Diversified | Conglomerates | $783.2M |
| 357 | SWIM Latham Group, Inc. | Specialty Industrial Machinery | $781.8M |
| 358 | GHM Graham Corporation | Specialty Industrial Machinery | $775.8M |
| 359 | TRNS Transcat, Inc. | Specialty Business Services | $766.8M |
| 360 | BWMN Bowman Consulting Group Ltd. | Engineering & Construction | $742.5M |
