Specialty Business Services: 40 U.S.-Listed Stocks by Market Cap
EquiReason covers 40 U.S.-listed companies in the Specialty Business Services industry (Industrials sector), with a combined market cap of $616.8B. The largest by market cap: Alibaba Group Holding Ltd (BABA, $231.4B), Cintas Corporation (CTAS, $89.0B), Thomson Reuters Corporation (TRI, $61.5B), Sea Ltd (SE, $45.6B), Copart, Inc. (CPRT, $26.9B).
Sector and industry classification and market cap at the latest close: EquiReason company data · financial statements on each company's page come from its SEC filings
Companies by market cap
| # | Company | Market cap |
|---|---|---|
| 1 | BABA Alibaba Group Holding Ltd | $231.4B |
| 2 | CTAS Cintas Corporation | $89.0B |
| 3 | TRI Thomson Reuters Corporation | $61.5B |
| 4 | SE Sea Ltd | $45.6B |
| 5 | CPRT Copart, Inc. | $26.9B |
| 6 | TCOM Trip.com Group Ltd | $25.8B |
| 7 | GPN Global Payments Inc. | $21.9B |
| 8 | RBA RB Global, Inc. | $15.6B |
| 9 | ULS UL Solutions Inc. | $14.8B |
| 10 | ARMK Aramark | $13.9B |
| 11 | WSE Wise Group plc | $13.6B |
| 12 | ANDG Andersen Group Inc. | $7.2B |
| 13 | DLB Dolby Laboratories, Inc. | $5.9B |
| 14 | AMTM Amentum Holdings, Inc. | $5.3B |
| 15 | UNF UniFirst Corporation | $5.1B |
| 16 | AZZ AZZ Inc. | $4.0B |
| 17 | FA First Advantage Corporation | $3.6B |
| 18 | MMS Maximus, Inc. | $3.3B |
| 19 | ABM ABM Industries Incorporated | $3.1B |
| 20 | CBZ CBIZ, Inc. | $3.0B |
| 21 | TIC TIC Solutions, Inc. | $2.1B |
| 22 | CMPR Cimpress plc | $2.0B |
| 23 | TH Target Hospitality Corp. | $1.4B |
| 24 | RSKD RISKIFIED LTD. | $1.4B |
| 25 | RDWR RADWARE LTD | $1.3B |
| 26 | LZ LegalZoom.com, Inc. | $1.2B |
| 27 | AHG Akso Health Group | $1.1B |
| 28 | BV BrightView Holdings, Inc. | $980.6M |
| 29 | RHLD Resolute Holdings Management, Inc. | $934.6M |
| 30 | KODK Eastman Kodak Company | $916.3M |
| 31 | TRNS Transcat, Inc. | $766.8M |
| 32 | BKSY BlackSky Technology Inc. | $719.5M |
| 33 | CASS Cass Information Systems, Inc. | $702.2M |
| 34 | CTEV Claritev Corp | $398.3M |
| 35 | FVRR Fiverr International Ltd. | $305.0M |
| 36 | UXIN Uxin Ltd | $184.1M |
| 37 | MOGU MOGU Inc. | $13.7M |
| 38 | KRKR 36Kr Holdings Inc. | $6.0M |
| 39 | TDTH Trident Digital Tech Holdings Ltd | $2.6M |
| 40 | TC Token Cat Ltd | $2.1M |
Questions
- What are the largest specialty business services stocks?
- By market cap: Alibaba Group Holding Ltd (BABA) $231.4B, Cintas Corporation (CTAS) $89.0B, Thomson Reuters Corporation (TRI) $61.5B, Sea Ltd (SE) $45.6B, Copart, Inc. (CPRT) $26.9B, Trip.com Group Ltd (TCOM) $25.8B, Global Payments Inc. (GPN) $21.9B, RB Global, Inc. (RBA) $15.6B, UL Solutions Inc. (ULS) $14.8B, Aramark (ARMK) $13.9B.
- How many specialty business services companies are listed in the U.S.?
- EquiReason covers 40 U.S.-listed companies in this industry; the full list is above.
How these figures are read: methodology · EquiReason.