FTAI Aviation Ltd. (FTAI) Financial Statements
FTAI Aviation Ltd. (FTAI) reported trailing twelve-month revenue of $3.1B (up 45.3% year on year) and net income of $496.3M as of 2026-06-30, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: -$903.3M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
FTAIFTAI Aviation Ltd.Follow FTAI — free
—
Price chart with a free account
- Market cap
- 15.9B
- P/E TTM
- 33.6
- Dividend yield
- 1.1%
- 52-week
- —
- Next earnings
- 29 Oct, in 5 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26.
| Line | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.14 | 0.15 | 0.22 | 0.34 | 0.58 | 0.30 | 0.34 | 0.71 | 1.17 | 1.73 | 2.51 | 3.11 | |
| Gross profit | — | — | — | — | — | — | — | 0.46 | 0.67 | 0.91 | 1.16 | 1.22 | |
| Pre-tax income | -0.03 | -0.04 | -0.02 | -0.02 | 0.15 | -0.04 | -0.04 | -0.11 | 0.18 | 0.01 | 0.61 | 0.60 | |
| Income tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | -0.00 | 0.00 | 0.01 | -0.06 | 0.01 | 0.11 | 0.10 | |
| Net income | -0.01 | -0.02 | 0.00 | 0.01 | 0.22 | -0.11 | -0.13 | -0.21 | 0.24 | 0.01 | 0.50 | 0.50 | |
| Diluted EPS ($) | -0.18 | -0.26 | 0.00 | 0.07 | 1.74 | -0.66 | -0.75 | -1.39 | 2.11 | -0.32 | 4.60 | 4.60 | |
| Diluted shares (bn) | 0.067 | 0.076 | 0.076 | 0.084 | 0.086 | 0.086 | 0.090 | 0.099 | 0.100 | 0.102 | 0.104 | — |
USD billions · SEC XBRL
FTAI Aviation Ltd. — questions
- What is FTAI Aviation Ltd.'s revenue?
- $3.1B over the twelve months to 2026-06-30, up 45.3% year on year, from its 10-Q and 10-K filings.
- What is FTAI Aviation Ltd.'s net income?
- $496.3M over the twelve months to 2026-06-30.
- What is FTAI Aviation Ltd.'s free cash flow?
- -$903.3M over the twelve months to 2026-06-30.
- What are FTAI Aviation Ltd.'s diluted earnings per share?
- $4.60 over the twelve months to 2026-06-30.
Every figure on this page comes from FTAI Aviation Ltd.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.