Block, Inc. (XYZ) Balance Sheet
As of 2026-06-30 (10-Q), Block, Inc. (XYZ) reported total assets of $39.2B, total liabilities of $17.1B and shareholders' equity of $22.0B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $6.4B. Long-term debt: $5.7B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
XYZBlock, Inc.Follow XYZ — free
—
Price chart with a free account
- Market cap
- 45.9B
- P/E TTM
- 136.5
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 3 Nov, in 10 days
| Line | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.45 | 0.70 | 0.58 | 1.05 | 3.16 | 4.44 | 4.54 | 5.00 | 8.08 | 6.56 | 6.43 | |
| Short-term investments | 0.06 | 0.17 | 0.54 | 0.49 | 0.70 | 0.87 | 1.08 | — | — | — | — | |
| Receivables | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.09 | 0.14 | 0.13 | 0.15 | 0.24 | 0.19 | |
| Inventory | 0.01 | 0.02 | 0.03 | 0.05 | 0.06 | 0.08 | 0.10 | 0.11 | 0.10 | 0.16 | 0.20 | |
| Current assets | 1.00 | 1.78 | 2.11 | 3.22 | 7.76 | 11.62 | 15.62 | 17.82 | 19.88 | 22.86 | 23.14 | |
| Total assets | 1.21 | 2.19 | 3.28 | 4.55 | 9.87 | 15.03 | 31.36 | 33.03 | 36.78 | 39.55 | 39.16 | |
| Current liabilities | 0.58 | 0.97 | 1.02 | 1.69 | 4.13 | 6.54 | 8.43 | 8.88 | 8.55 | 10.38 | 10.48 | |
| Long-term debt | 0.00 | 0.36 | 0.90 | 0.94 | 2.59 | 4.56 | 4.11 | 4.12 | 6.11 | 7.29 | 5.72 | |
| Short-term debt | — | 0.00 | — | — | 0.00 | 0.00 | — | — | — | — | — | |
| Total liabilities | 0.64 | 1.40 | 2.16 | 2.84 | 7.19 | 11.71 | 14.11 | 14.34 | 15.54 | 17.38 | 17.15 | |
| Shareholders' equity | 0.58 | 0.79 | 1.12 | 1.72 | 2.68 | 3.27 | 17.22 | 18.70 | 21.27 | 22.20 | 22.05 |
USD billions · SEC XBRL
Block, Inc. — questions
- How much cash does Block, Inc. have?
- $6.4B in cash and cash equivalents as of 2026-06-30.
- How much debt does Block, Inc. have?
- $5.7B of long-term debt as of 2026-06-30.
- What are Block, Inc.'s total assets?
- $39.2B as of 2026-06-30.
- What is Block, Inc.'s shareholders' equity?
- $22.0B as of 2026-06-30.
Every figure on this page comes from Block, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.