Software - Infrastructure: 88 U.S.-Listed Stocks by Market Cap
EquiReason covers 88 U.S.-listed companies in the Software - Infrastructure industry (Technology sector), with a combined market cap of $6.34T. The largest by market cap: Microsoft Corporation (MSFT, $3.89T), Palantir Technologies Inc. (PLTR, $472.8B), Oracle Corporation (ORCL, $381.5B), Palo Alto Networks, Inc. (PANW, $311.3B), CrowdStrike Holdings, Inc. (CRWD, $263.7B).
Sector and industry classification and market cap at the latest close: EquiReason company data · financial statements on each company's page come from its SEC filings
Companies by market cap
| # | Company | Market cap |
|---|---|---|
| 1 | MSFT Microsoft Corporation | $3.89T |
| 2 | PLTR Palantir Technologies Inc. | $472.8B |
| 3 | ORCL Oracle Corporation | $381.5B |
| 4 | PANW Palo Alto Networks, Inc. | $311.3B |
| 5 | CRWD CrowdStrike Holdings, Inc. | $263.7B |
| 6 | FTNT Fortinet, Inc. | $132.1B |
| 7 | NET Cloudflare, Inc. | $116.0B |
| 8 | SNPS Synopsys, Inc. | $82.4B |
| 9 | XYZ Block, Inc. | $45.9B |
| 10 | NTAP NetApp, Inc. | $42.3B |
| 11 | TWLO Twilio Inc. | $40.2B |
| 12 | ZS Zscaler, Inc. | $40.1B |
| 13 | OKTA Okta, Inc. | $37.2B |
| 14 | CRWV CoreWeave, Inc. | $29.9B |
| 15 | MDB MongoDB, Inc. | $29.9B |
| 16 | VRSN VeriSign, Inc. | $26.9B |
| 17 | CPAY Corpay, Inc. | $26.8B |
| 18 | RBRK Rubrik, Inc. | $26.7B |
| 19 | IOT Samsara Inc. | $26.3B |
| 20 | FFIV F5, Inc. | $25.8B |
| 21 | NTNX Nutanix, Inc. | $19.1B |
| 22 | TOST Toast, Inc. | $18.9B |
| 23 | GEN Gen Digital Inc. | $14.9B |
| 24 | GDDY GoDaddy Inc. | $14.3B |
| 25 | AKAM Akamai Technologies, Inc. | $13.4B |
| 26 | SAIL SailPoint, Inc. | $12.4B |
| 27 | DOCN DigitalOcean Holdings, Inc. | $11.0B |
| 28 | GTLB GitLab Inc. | $9.4B |
| 29 | DBX Dropbox, Inc. | $8.5B |
| 30 | ZETA Zeta Global Holdings Corp. | $8.5B |
| 31 | S SentinelOne, Inc. | $8.4B |
| 32 | QLYS Qualys, Inc. | $7.5B |
| 33 | PATH UiPath, Inc. | $7.4B |
| 34 | DOX Amdocs Limited | $6.8B |
| 35 | WEX WEX Inc. | $6.7B |
| 36 | BOX Box, Inc. | $5.9B |
| 37 | ACIW ACI Worldwide, Inc. | $5.6B |
| 38 | VRNS Varonis Systems, Inc. | $5.6B |
| 39 | MBGL Mobility Global, Inc. | $5.5B |
| 40 | RELY Remitly Global, Inc. | $5.3B |
| 41 | TENB Tenable Holdings, Inc. | $4.9B |
| 42 | DLO DLocal Limited | $4.4B |
| 43 | BLSH Bullish | $4.3B |
| 44 | CORZ Core Scientific, Inc. | $4.2B |
| 45 | PAY Paymentus Holdings, Inc. | $4.2B |
| 46 | APPN Appian Corporation | $3.8B |
| 47 | STNE StoneCo Ltd. | $3.6B |
| 48 | AVPT AvePoint, Inc. | $3.5B |
| 49 | TDC Teradata Corporation | $3.2B |
| 50 | FOUR Shift4 Payments, Inc. | $3.1B |
| 51 | NTCT NetScout Systems, Inc. | $2.9B |
| 52 | FIVN Five9, Inc. | $2.8B |
| 53 | PAGS PagSeguro Digital Ltd. | $2.5B |
| 54 | EEFT Euronet Worldwide, Inc. | $2.5B |
| 55 | PAYO Payoneer Global Inc. | $2.4B |
| 56 | FLYW Flywire Corporation | $2.4B |
| 57 | RAMP LiveRamp Holdings, Inc. | $2.3B |
| 58 | CALX Calix, Inc. | $2.3B |
| 59 | GCT GigaCloud Technology Inc. | $2.1B |
| 60 | AI C3.ai, Inc. | $2.0B |
| 61 | INFQ Infleqtion, Inc. | $2.0B |
| 62 | MQ Marqeta, Inc. | $2.0B |
| 63 | EVTC EVERTEC, Inc. | $1.9B |
| 64 | PRGS Progress Software Corporation | $1.9B |
| 65 | ATEN A10 Networks, Inc. | $1.8B |
| 66 | NN NextNav Inc. | $1.7B |
| 67 | MGRT Mega Fortune Co Ltd | $1.6B |
| 68 | PGY Pagaya Technologies Ltd. | $1.6B |
| 69 | BAND Bandwidth Inc. | $1.4B |
| 70 | RPD Rapid7, Inc. | $1.0B |
| 71 | PAYS Paysign, Inc. | $842.4M |
| 72 | OSPN OneSpan Inc. | $744.0M |
| 73 | YEXT Yext, Inc. | $727.5M |
| 74 | AEVA Aeva Technologies, Inc. | $708.9M |
| 75 | CCSI Consensus Cloud Solutions, Inc. | $686.6M |
| 76 | PRTH Priority Technology Holdings, Inc. | $644.7M |
| 77 | SABR Sabre Corporation | $613.4M |
| 78 | RZLV Rezolve AI PLC | $612.8M |
| 79 | BLZE Backblaze, Inc. | $516.2M |
| 80 | IIIV i3 Verticals, Inc. | $457.2M |
| 81 | MFI mF International Ltd | $421.0M |
| 82 | RPAY Repay Holdings Corporation | $391.8M |
| 83 | AIOT PowerFleet, Inc. | $357.0M |
| 84 | IA INNOVATIVE SOLUTIONS & SUPPORT INC | $351.9M |
| 85 | PERI Perion Network Ltd. | $338.0M |
| 86 | PSFE Paysafe Limited | $299.7M |
| 87 | IMXI International Money Express, Inc. | $281.0M |
| 88 | TCX Tucows Inc. | $134.0M |
Questions
- What are the largest software - infrastructure stocks?
- By market cap: Microsoft Corporation (MSFT) $3.89T, Palantir Technologies Inc. (PLTR) $472.8B, Oracle Corporation (ORCL) $381.5B, Palo Alto Networks, Inc. (PANW) $311.3B, CrowdStrike Holdings, Inc. (CRWD) $263.7B, Fortinet, Inc. (FTNT) $132.1B, Cloudflare, Inc. (NET) $116.0B, Synopsys, Inc. (SNPS) $82.4B, Block, Inc. (XYZ) $45.9B, NetApp, Inc. (NTAP) $42.3B.
- How many software - infrastructure companies are listed in the U.S.?
- EquiReason covers 88 U.S.-listed companies in this industry; the full list is above.
How these figures are read: methodology · EquiReason.