US Foods Holding Corp. (USFD) Financial Statements
US Foods Holding Corp. (USFD) reported trailing twelve-month revenue of $40.1B (up 3.8% year on year) and net income of $728.0M as of 2026-06-30, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $946.0M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
USFDUS Foods Holding Corp.Follow USFD — free
—
Price chart with a free account
- Market cap
- 21.8B
- P/E TTM
- 31.0
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 5 Nov, in 12 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26.
| Line | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Jan 21 | FY2021 Jan 22 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 22.92 | 24.15 | 24.18 | 25.94 | 22.89 | 29.49 | 34.06 | 35.60 | 37.88 | 39.42 | 40.13 | |
| Gross profit | 4.05 | 4.22 | 4.31 | 4.59 | 3.72 | 4.66 | 5.49 | 6.15 | 6.53 | 6.86 | 7.05 | |
| Operating income | 0.42 | 0.59 | 0.66 | 0.70 | -0.08 | 0.42 | 0.59 | 1.02 | 1.10 | 1.20 | 1.26 | |
| Pre-tax income | 0.13 | 0.40 | 0.50 | 0.51 | -0.29 | 0.21 | 0.36 | 0.68 | 0.64 | 0.90 | 0.96 | |
| Income tax | -0.08 | -0.04 | 0.09 | 0.13 | -0.07 | 0.05 | 0.10 | 0.17 | 0.15 | 0.22 | 0.23 | |
| Net income | 0.21 | 0.44 | 0.41 | 0.39 | -0.23 | 0.16 | 0.27 | 0.51 | 0.49 | 0.68 | 0.73 | |
| Diluted EPS ($) | 1.03 | 1.97 | 1.87 | 1.75 | -1.15 | 0.54 | 1.01 | 2.02 | 2.02 | 2.94 | 3.25 | |
| Diluted shares (bn) | 0.204 | 0.226 | 0.218 | 0.220 | 0.220 | 0.225 | 0.226 | 0.250 | 0.244 | 0.230 | — |
USD billions · SEC XBRL
US Foods Holding Corp. — questions
- What is US Foods Holding Corp.'s revenue?
- $40.1B over the twelve months to 2026-06-30, up 3.8% year on year, from its 10-Q and 10-K filings.
- What is US Foods Holding Corp.'s net income?
- $728.0M over the twelve months to 2026-06-30.
- What is US Foods Holding Corp.'s free cash flow?
- $946.0M over the twelve months to 2026-06-30.
- What are US Foods Holding Corp.'s diluted earnings per share?
- $3.25 over the twelve months to 2026-06-30.
Every figure on this page comes from US Foods Holding Corp.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.