Titan International, Inc. (TWI) Balance Sheet
As of 2026-06-30 (10-Q), Titan International, Inc. (TWI) reported total assets of $1.7B, total liabilities of $1.2B and shareholders' equity of $501.3M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $179.8M. Long-term debt: $558.9M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
TWITitan International, Inc.Follow TWI — free
—
Price chart with a free account
- Market cap
- 436.3M
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 29 Oct, in 5 days
| Line | FY2009 Dec 09 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.23 | 0.13 | 0.19 | 0.19 | 0.20 | 0.15 | 0.15 | 0.14 | 0.08 | 0.07 | 0.12 | 0.10 | 0.16 | 0.22 | 0.20 | 0.20 | 0.18 | |
| Receivables | — | 0.19 | 0.30 | 0.26 | 0.20 | 0.18 | 0.18 | 0.23 | 0.24 | 0.19 | 0.19 | 0.26 | 0.27 | 0.22 | 0.21 | 0.24 | 0.32 | |
| Inventory | — | 0.19 | 0.37 | 0.38 | 0.33 | 0.27 | 0.27 | 0.34 | 0.40 | 0.33 | 0.29 | 0.39 | 0.40 | 0.37 | 0.44 | 0.47 | 0.48 | |
| Current assets | — | 0.56 | 1.00 | 1.01 | 0.84 | 0.71 | 0.73 | 0.78 | 0.78 | 0.65 | 0.66 | 0.81 | 0.91 | 0.88 | 0.91 | 0.99 | 1.05 | |
| Total assets | 0.74 | 1.01 | 1.71 | 1.82 | 1.50 | 1.28 | 1.27 | 1.29 | 1.25 | 1.11 | 1.03 | 1.18 | 1.28 | 1.29 | 1.58 | 1.67 | 1.72 | |
| Current liabilities | — | 0.18 | 0.47 | 0.39 | 0.30 | 0.27 | 0.37 | 0.37 | 0.38 | 0.33 | 0.33 | 0.45 | 0.45 | 0.36 | 0.39 | 0.43 | 0.50 | |
| Long-term debt | — | 0.33 | 0.59 | 0.57 | 0.52 | 0.51 | 0.51 | 0.45 | 0.46 | 0.50 | 0.46 | 0.48 | 0.41 | 0.41 | 0.55 | 0.56 | 0.56 | |
| Short-term debt | — | 0.01 | 0.15 | 0.08 | 0.03 | 0.03 | 0.10 | 0.04 | 0.05 | 0.06 | 0.03 | 0.03 | 0.03 | 0.02 | 0.01 | 0.02 | 0.03 | |
| Total liabilities | — | 0.61 | 1.08 | 1.02 | 0.91 | 0.85 | 0.87 | 0.87 | 0.86 | 0.85 | 0.83 | 0.96 | 0.90 | 0.82 | 1.09 | 1.15 | 1.21 | |
| Shareholders' equity | 0.26 | 0.40 | 0.63 | 0.71 | 0.52 | 0.35 | 0.29 | 0.31 | 0.27 | 0.24 | 0.18 | 0.23 | 0.38 | 0.47 | 0.50 | 0.51 | 0.50 |
USD billions · SEC XBRL
Titan International, Inc. — questions
- How much cash does Titan International, Inc. have?
- $179.8M in cash and cash equivalents as of 2026-06-30.
- How much debt does Titan International, Inc. have?
- $558.9M of long-term debt and $34.4M due within a year as of 2026-06-30.
- What are Titan International, Inc.'s total assets?
- $1.7B as of 2026-06-30.
- What is Titan International, Inc.'s shareholders' equity?
- $501.3M as of 2026-06-30.
Every figure on this page comes from Titan International, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.