Star Bulk Carriers Corp. (SBLK) Balance Sheet
As of 2025-12-31 (20-F), Star Bulk Carriers Corp. (SBLK) reported total assets of $3.8B, total liabilities of $1.4B and shareholders' equity of $2.4B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $488.5M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
SBLKStar Bulk Carriers Corp.Follow SBLK — free
—
Price chart with a free account
- Market cap
- 3.3B
- P/E TTM
- 11.4
- Dividend yield
- 3.6%
- 52-week
- —
- Next earnings
- 18 Nov, in 25 days
| Line | FY2010 Dec 10 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Dec 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.01 | 0.03 | 0.02 | 0.05 | 0.09 | 0.21 | 0.18 | 0.26 | 0.20 | 0.12 | 0.18 | 0.45 | 0.27 | 0.23 | 0.43 | 0.49 | 0.49 | |
| Receivables | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.04 | 0.08 | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 | |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.05 | 0.08 | 0.07 | 0.06 | 0.08 | 0.05 | 0.05 | |
| Current assets | 0.02 | 0.03 | 0.04 | 0.06 | 0.13 | 0.25 | 0.23 | 0.31 | 0.30 | 0.27 | 0.31 | 0.68 | 0.50 | 0.45 | 0.66 | 0.68 | 0.68 | |
| Total assets | 0.70 | 0.72 | 0.35 | 0.47 | 2.06 | 2.15 | 2.01 | 2.15 | 3.02 | 3.24 | 3.19 | 3.75 | 3.43 | 3.03 | 4.09 | 3.81 | 3.81 | |
| Current liabilities | 0.04 | 0.05 | 0.04 | 0.03 | 0.14 | 0.17 | 0.03 | 0.22 | 0.22 | 0.31 | 0.27 | 0.29 | 0.28 | 0.36 | 0.40 | 0.38 | 0.38 | |
| Long-term debt | — | — | 0.22 | 0.19 | 0.86 | 0.91 | — | — | — | — | — | — | — | — | — | — | — | |
| Total liabilities | 0.21 | 0.28 | 0.24 | 0.20 | 0.91 | 1.01 | 0.97 | 1.06 | 1.50 | 1.69 | 1.64 | 1.67 | 1.41 | 1.37 | 1.60 | 1.36 | 1.36 | |
| Shareholders' equity | 0.49 | 0.43 | 0.12 | 0.27 | 1.15 | 1.14 | 1.04 | 1.09 | 1.52 | 1.54 | 1.55 | 2.08 | 2.02 | 1.66 | 2.48 | 2.45 | 2.45 |
USD billions · SEC XBRL
Star Bulk Carriers Corp. — questions
- How much cash does Star Bulk Carriers Corp. have?
- $488.5M in cash and cash equivalents as of 2025-12-31.
- What are Star Bulk Carriers Corp.'s total assets?
- $3.8B as of 2025-12-31.
- What is Star Bulk Carriers Corp.'s shareholders' equity?
- $2.4B as of 2025-12-31.
Every figure on this page comes from Star Bulk Carriers Corp.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.