Keysight Technologies, Inc. (KEYS) Financial Statements
Keysight Technologies, Inc. (KEYS) reported trailing twelve-month revenue of $6.6B (up 25.5% year on year) and net income of $1.3B as of 2026-07-31, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $1.5B.
Source: SEC EDGAR filings · figures as of 2026-07-31 · read by EquiReason
KEYSKeysight Technologies, Inc.Follow KEYS — free
—
Price chart with a free account
- Market cap
- 53.6B
- P/E TTM
- 43.1
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 23 Nov, in 30 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jul 26.
| Line | FY2015 Oct 15 | FY2016 Oct 16 | FY2017 Oct 17 | FY2018 Oct 18 | FY2019 Oct 19 | FY2020 Oct 20 | FY2021 Oct 21 | FY2022 Oct 22 | FY2023 Oct 23 | FY2024 Oct 24 | FY2025 Oct 25 | TTM Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.86 | 2.92 | 3.19 | 3.88 | 4.30 | 4.22 | 4.94 | 5.42 | 5.46 | 4.98 | 5.38 | 6.58 | |
| Gross profit | 1.59 | 1.62 | 1.70 | 2.11 | 2.53 | 2.53 | 3.07 | 3.45 | 3.53 | 3.13 | 3.34 | 4.26 | |
| Research & development | 0.39 | 0.43 | 0.51 | 0.62 | 0.69 | 0.72 | 0.81 | 0.84 | 0.88 | 0.92 | 1.01 | 1.19 | |
| Operating income | 0.43 | 0.41 | 0.15 | -0.39 | 0.71 | 0.77 | 1.08 | 1.33 | 1.36 | 0.83 | 0.88 | 1.33 | |
| Pre-tax income | 0.56 | 0.55 | 0.60 | 0.74 | 0.72 | 0.76 | 1.01 | 1.29 | 1.36 | 0.87 | 1.08 | 1.42 | |
| Income tax | -0.13 | 0.03 | 0.08 | -0.58 | 0.09 | 0.13 | 0.12 | 0.16 | 0.30 | 0.25 | 0.21 | 0.14 | |
| Net income | 0.51 | 0.34 | 0.10 | 0.17 | 0.62 | 0.63 | 0.89 | 1.12 | 1.06 | 0.61 | 0.85 | 1.26 | |
| Diluted EPS ($) | 3.00 | 1.95 | 0.56 | 0.86 | 3.25 | 3.31 | 4.78 | 6.18 | 5.91 | 3.51 | 4.91 | 7.30 | |
| Diluted shares (bn) | 0.171 | 0.172 | 0.182 | 0.191 | 0.191 | 0.189 | 0.187 | 0.182 | 0.179 | 0.175 | 0.173 | — |
USD billions · SEC XBRL
Keysight Technologies, Inc. — questions
- What is Keysight Technologies, Inc.'s revenue?
- $6.6B over the twelve months to 2026-07-31, up 25.5% year on year, from its 10-Q and 10-K filings.
- What is Keysight Technologies, Inc.'s net income?
- $1.3B over the twelve months to 2026-07-31.
- What is Keysight Technologies, Inc.'s free cash flow?
- $1.5B over the twelve months to 2026-07-31.
- What are Keysight Technologies, Inc.'s diluted earnings per share?
- $7.30 over the twelve months to 2026-07-31.
Every figure on this page comes from Keysight Technologies, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.