JetBlue Airways Corporation (JBLU) Balance Sheet
As of 2026-06-30 (10-Q), JetBlue Airways Corporation (JBLU) reported total assets of $16.4B and shareholders' equity of $1.6B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $1.7B. Long-term debt: $8.5B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
JBLUJetBlue Airways CorporationFollow JBLU — free
—
Price chart with a free account
- Market cap
- 990.4M
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 27 Oct, in 3 days
| Line | FY2010 Dec 10 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.47 | 0.67 | 0.18 | 0.23 | 0.34 | 0.32 | 0.43 | 0.30 | 0.47 | 0.96 | 1.92 | 2.02 | 1.04 | 1.17 | 1.92 | 1.95 | 1.66 | |
| Short-term investments | 0.50 | 0.55 | 0.55 | 0.40 | 0.37 | 0.56 | 0.54 | 0.39 | 0.41 | 0.37 | 1.14 | 0.82 | 0.35 | 0.40 | 1.69 | 0.21 | 0.36 | |
| Receivables | 0.08 | 0.10 | 0.11 | 0.13 | 0.14 | 0.14 | 0.17 | 0.25 | 0.21 | 0.23 | 0.10 | 0.21 | 0.32 | 0.34 | 0.35 | 0.37 | 0.43 | |
| Inventory | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.04 | 0.05 | 0.06 | 0.08 | 0.08 | 0.07 | 0.07 | 0.09 | 0.11 | 0.16 | 0.19 | 0.30 | |
| Current assets | 1.36 | 1.63 | 1.10 | 1.06 | 1.20 | 1.37 | 1.40 | 1.21 | 1.39 | 1.79 | 3.35 | 3.25 | 1.92 | 2.16 | 4.26 | 3.24 | 3.16 | |
| Total assets | 6.59 | 7.07 | 7.07 | 7.35 | 7.84 | 8.64 | 9.32 | 9.78 | 10.96 | 11.92 | 13.41 | 13.64 | 13.05 | 13.85 | 16.84 | 16.57 | 16.37 | |
| Current liabilities | 1.09 | 1.41 | 1.61 | 1.87 | 1.94 | 2.28 | 2.21 | 2.15 | 2.53 | 2.66 | 2.67 | 3.42 | 3.75 | 3.63 | 3.88 | 4.40 | 4.53 | |
| Long-term debt | 2.90 | 2.93 | 2.74 | 2.48 | 2.06 | 1.69 | 1.24 | 1.08 | 1.56 | 2.25 | 4.80 | 4.00 | 3.65 | 4.72 | 8.54 | 8.50 | 8.48 | |
| Short-term debt | 0.18 | 0.20 | 0.39 | 0.47 | 0.27 | 0.45 | 0.19 | 0.20 | 0.31 | 0.34 | 0.45 | 0.36 | 0.55 | 0.31 | 0.39 | 0.77 | 0.48 | |
| Shareholders' equity | 1.65 | 1.76 | 1.89 | 2.13 | 2.53 | 3.21 | 4.01 | 4.73 | 4.69 | 4.80 | 3.95 | 3.85 | 3.56 | 3.34 | 2.64 | 2.12 | 1.59 |
USD billions · SEC XBRL
JetBlue Airways Corporation — questions
- How much cash does JetBlue Airways Corporation have?
- $1.7B in cash and cash equivalents as of 2026-06-30.
- How much debt does JetBlue Airways Corporation have?
- $8.5B of long-term debt and $477.0M due within a year as of 2026-06-30.
- What are JetBlue Airways Corporation's total assets?
- $16.4B as of 2026-06-30.
- What is JetBlue Airways Corporation's shareholders' equity?
- $1.6B as of 2026-06-30.
Every figure on this page comes from JetBlue Airways Corporation's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.