StealthGas Inc. (GASS) Balance Sheet
As of 2025-12-31 (20-F), StealthGas Inc. (GASS) reported total assets of $711.7M, total liabilities of $21.4M and shareholders' equity of $690.3M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $99.1M. Long-term debt: $0.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
GASSStealthGas Inc.Follow GASS — free
—
Price chart with a free account
- Market cap
- 307.2M
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 23 Nov, in 30 days
| Line | FY2010 Dec 10 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Dec 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.03 | 0.04 | 0.04 | 0.09 | 0.13 | 0.10 | 0.06 | 0.05 | 0.06 | 0.07 | 0.04 | 0.03 | 0.06 | 0.08 | 0.08 | 0.10 | 0.10 | |
| Short-term investments | — | — | — | — | — | — | — | — | — | — | — | — | 0.03 | — | — | — | — | |
| Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Current assets | 0.05 | 0.06 | 0.06 | 0.10 | 0.14 | 0.12 | 0.08 | 0.06 | 0.14 | 0.08 | 0.05 | 0.05 | 0.10 | 0.12 | 0.09 | 0.20 | 0.20 | |
| Total assets | 0.69 | 0.70 | 0.71 | 0.85 | 0.94 | 1.04 | 1.00 | 1.00 | 1.04 | 0.95 | 0.94 | 0.80 | 0.82 | 0.70 | 0.73 | 0.71 | 0.71 | |
| Current liabilities | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.10 | 0.08 | 0.08 | 0.10 | 0.07 | 0.06 | 0.06 | 0.06 | 0.04 | 0.04 | 0.02 | 0.02 | |
| Long-term debt | 0.31 | 0.32 | 0.31 | 0.31 | 0.28 | 0.35 | 0.34 | 0.34 | 0.37 | 0.33 | 0.31 | 0.26 | 0.25 | 0.11 | 0.06 | 0.00 | 0.00 | |
| Short-term debt | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.07 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.00 | 0.00 | |
| Total liabilities | 0.38 | 0.38 | 0.37 | 0.38 | 0.35 | 0.45 | 0.43 | 0.42 | 0.48 | 0.40 | 0.38 | 0.32 | 0.30 | 0.15 | 0.11 | 0.02 | 0.02 | |
| Shareholders' equity | 0.31 | 0.31 | 0.34 | 0.47 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 | 0.56 | 0.56 | 0.47 | 0.52 | 0.55 | 0.63 | 0.69 | 0.69 |
USD billions · SEC XBRL
StealthGas Inc. — questions
- How much cash does StealthGas Inc. have?
- $99.1M in cash and cash equivalents as of 2025-12-31.
- How much debt does StealthGas Inc. have?
- $0 of long-term debt and $0 due within a year as of 2025-12-31.
- What are StealthGas Inc.'s total assets?
- $711.7M as of 2025-12-31.
- What is StealthGas Inc.'s shareholders' equity?
- $690.3M as of 2025-12-31.
Every figure on this page comes from StealthGas Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.