DIANA SHIPPING INC. (DSX) Balance Sheet
As of 2025-12-31 (20-F), DIANA SHIPPING INC. (DSX) reported total assets of $1.2B and shareholders' equity of $502.4M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $50.5M. Long-term debt: $472.5M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
DSXDIANA SHIPPING INC.Follow DSX — free
—
Price chart with a free account
- Market cap
- 314.8M
- P/E TTM
- 5.3
- Dividend yield
- 1.6%
- 52-week
- —
- Next earnings
- 18 Nov, in 24 days
| Line | FY2009 Dec 09 | FY2010 Dec 10 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Dec 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.28 | 0.35 | 0.42 | 0.45 | 0.22 | 0.20 | 0.17 | 0.10 | 0.04 | 0.13 | 0.11 | 0.06 | 0.11 | 0.08 | 0.10 | 0.12 | 0.05 | 0.05 | |
| Short-term investments | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | 0.05 | 0.04 | 0.06 | 0.00 | 0.00 | |
| Receivables | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | |
| Inventory | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | |
| Current assets | 0.30 | 0.35 | 0.43 | 0.47 | 0.25 | 0.24 | 0.19 | 0.12 | 0.14 | 0.14 | 0.14 | 0.10 | 0.13 | 0.14 | 0.18 | 0.21 | 0.24 | 0.24 | |
| Total assets | 1.32 | 1.59 | 1.60 | 1.74 | 1.70 | 1.79 | 1.84 | 1.67 | 1.25 | 1.19 | 1.07 | 0.87 | 0.84 | 1.18 | 1.17 | 1.17 | 1.17 | 1.17 | |
| Current liabilities | 0.03 | 0.03 | 0.05 | 0.06 | 0.06 | 0.10 | 0.06 | 0.08 | 0.08 | 0.13 | 0.07 | 0.06 | 0.07 | 0.13 | 0.09 | 0.08 | 0.09 | 0.09 | |
| Long-term debt | — | 0.38 | 0.35 | 0.41 | 0.39 | 0.41 | 0.56 | 0.53 | 0.54 | 0.43 | 0.43 | 0.38 | 0.38 | 0.43 | 0.46 | 0.47 | 0.47 | 0.47 | |
| Short-term debt | — | 0.01 | 0.03 | 0.05 | 0.05 | 0.08 | 0.04 | 0.07 | 0.06 | 0.10 | 0.04 | 0.04 | 0.04 | 0.09 | 0.05 | 0.05 | 0.05 | 0.05 | |
| Shareholders' equity | 1.00 | 1.13 | 1.21 | 1.27 | 1.25 | 1.28 | 1.22 | 1.06 | 0.62 | 0.63 | 0.57 | 0.43 | 0.39 | 0.49 | 0.49 | 0.51 | 0.50 | 0.50 |
USD billions · SEC XBRL
DIANA SHIPPING INC. — questions
- How much cash does DIANA SHIPPING INC. have?
- $50.5M in cash and cash equivalents as of 2025-12-31.
- How much debt does DIANA SHIPPING INC. have?
- $472.5M of long-term debt and $50.3M due within a year as of 2025-12-31.
- What are DIANA SHIPPING INC.'s total assets?
- $1.2B as of 2025-12-31.
- What is DIANA SHIPPING INC.'s shareholders' equity?
- $502.4M as of 2025-12-31.
Every figure on this page comes from DIANA SHIPPING INC.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.