DocuSign, Inc. (DOCU) Financial Statements
DocuSign, Inc. (DOCU) reported trailing twelve-month revenue of $3.4B (up 8.6% year on year) and net income of $329.9M as of 2026-07-31, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $1.2B.
Source: SEC EDGAR filings · figures as of 2026-07-31 · read by EquiReason
DOCUDocuSign, Inc.Follow DOCU — free
—
Price chart with a free account
- Market cap
- 15.9B
- P/E TTM
- 52.0
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 2 Dec, in 39 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jul 26.
| Line | FY2019 Jan 19 | FY2020 Jan 20 | FY2021 Jan 21 | FY2022 Jan 22 | FY2023 Jan 23 | FY2024 Jan 24 | FY2025 Jan 25 | FY2026 Jan 26 | TTM Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.70 | 0.97 | 1.45 | 2.11 | 2.52 | 2.76 | 2.98 | 3.22 | 3.36 | |
| Gross profit | 0.51 | 0.73 | 1.09 | 1.64 | 1.98 | 2.19 | 2.36 | 2.56 | 2.67 | |
| Research & development | 0.19 | 0.19 | 0.27 | 0.39 | 0.48 | 0.54 | 0.59 | 0.66 | 0.66 | |
| Operating income | -0.43 | -0.19 | -0.17 | -0.06 | -0.09 | 0.03 | 0.20 | 0.30 | 0.40 | |
| Pre-tax income | -0.43 | -0.20 | -0.23 | -0.07 | -0.09 | 0.09 | 0.25 | 0.35 | 0.44 | |
| Income tax | -0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | -0.82 | 0.04 | 0.11 | |
| Net income | -0.43 | -0.21 | -0.24 | -0.07 | -0.10 | 0.07 | 1.07 | 0.31 | 0.33 | |
| Diluted EPS ($) | -3.16 | -1.18 | -1.31 | -0.36 | -0.49 | 0.36 | 5.08 | 1.48 | 1.64 | |
| Diluted shares (bn) | — | — | — | 0.197 | 0.201 | 0.209 | 0.210 | 0.209 | — |
USD billions · SEC XBRL
DocuSign, Inc. — questions
- What is DocuSign, Inc.'s revenue?
- $3.4B over the twelve months to 2026-07-31, up 8.6% year on year, from its 10-Q and 10-K filings.
- What is DocuSign, Inc.'s net income?
- $329.9M over the twelve months to 2026-07-31.
- What is DocuSign, Inc.'s free cash flow?
- $1.2B over the twelve months to 2026-07-31.
- What are DocuSign, Inc.'s diluted earnings per share?
- $1.64 over the twelve months to 2026-07-31.
Every figure on this page comes from DocuSign, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.