Ducommun Incorporated (DCO) Financial Statements
Ducommun Incorporated (DCO) reported trailing twelve-month revenue of $865.1M (up 9.2% year on year) and net income of -$21.2M as of 2026-07-04, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: -$24.5M.
Source: SEC EDGAR filings · figures as of 2026-07-04 · read by EquiReason
DCODucommun IncorporatedFollow DCO — free
—
Price chart with a free account
- Market cap
- 2.4B
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 5 Nov, in 12 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jul 26.
| Line | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.58 | 0.75 | 0.74 | 0.74 | 0.67 | 0.55 | 0.56 | 0.63 | 0.72 | 0.63 | 0.65 | 0.71 | 0.76 | 0.79 | 0.82 | 0.87 | |
| Gross profit | 0.11 | 0.14 | 0.12 | 0.14 | 0.10 | 0.11 | 0.10 | 0.12 | 0.15 | 0.14 | 0.14 | 0.14 | 0.16 | 0.20 | 0.22 | 0.24 | |
| Operating income | -0.03 | 0.06 | 0.04 | 0.05 | -0.08 | 0.03 | 0.02 | 0.02 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.04 | -0.04 | -0.01 | |
| Pre-tax income | -0.05 | 0.02 | 0.01 | 0.03 | -0.11 | 0.04 | 0.01 | 0.01 | 0.04 | 0.03 | 0.17 | 0.03 | 0.02 | 0.03 | -0.05 | -0.03 | |
| Income tax | -0.00 | 0.01 | -0.00 | 0.01 | -0.03 | 0.01 | -0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | -0.01 | -0.01 | |
| Net income | -0.05 | 0.02 | 0.01 | 0.02 | -0.07 | 0.03 | 0.02 | 0.01 | 0.03 | 0.03 | 0.14 | 0.03 | 0.02 | 0.02 | -0.04 | -0.02 | |
| Diluted EPS ($) | -4.52 | 1.66 | 1.05 | 1.79 | -6.78 | 2.24 | 1.74 | 0.77 | 2.75 | 2.45 | 11.06 | 2.33 | 1.14 | 1.44 | -2.50 | -1.51 | |
| Diluted shares (bn) | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.014 | 0.015 | 0.015 | — |
USD billions · SEC XBRL
Ducommun Incorporated — questions
- What is Ducommun Incorporated's revenue?
- $865.1M over the twelve months to 2026-07-04, up 9.2% year on year, from its 10-Q and 10-K filings.
- What is Ducommun Incorporated's net income?
- -$21.2M over the twelve months to 2026-07-04.
- What is Ducommun Incorporated's free cash flow?
- -$24.5M over the twelve months to 2026-07-04.
- What are Ducommun Incorporated's diluted earnings per share?
- $-1.51 over the twelve months to 2026-07-04.
Every figure on this page comes from Ducommun Incorporated's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.