Donaldson Company, Inc. (DCI) Financial Statements
Donaldson Company, Inc. (DCI) reported trailing twelve-month revenue of $3.9B (up 5.3% year on year) and net income of $453.8M as of 2026-07-31, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $426.3M.
Source: SEC EDGAR filings · figures as of 2026-07-31 · read by EquiReason
DCIDonaldson Company, Inc.Follow DCI — free
—
Price chart with a free account
- Market cap
- 9.8B
- P/E TTM
- 22.0
- Dividend yield
- 1.5%
- 52-week
- —
- Next earnings
- 2 Dec, in 39 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jul 26.
| Line | FY2018 Jul 18 | FY2019 Jul 19 | FY2020 Jul 20 | FY2021 Jul 21 | FY2022 Jul 22 | FY2023 Jul 23 | FY2024 Jul 24 | FY2025 Jul 25 | FY2026 Jul 26 | TTM Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.73 | 2.84 | 2.58 | 2.85 | 3.31 | 3.43 | 3.59 | 3.69 | 3.89 | 3.89 | |
| Gross profit | 0.94 | 0.95 | 0.87 | 0.97 | 1.07 | 1.16 | 1.27 | 1.29 | 1.35 | 1.35 | |
| Research & development | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | |
| Operating income | 0.38 | 0.39 | 0.34 | 0.38 | 0.44 | 0.48 | 0.54 | 0.50 | 0.60 | 0.60 | |
| Pre-tax income | 0.36 | 0.38 | 0.34 | 0.38 | 0.44 | 0.47 | 0.54 | 0.49 | 0.59 | 0.59 | |
| Income tax | 0.18 | 0.11 | 0.08 | 0.09 | 0.11 | 0.11 | 0.12 | 0.13 | 0.13 | 0.13 | |
| Net income | 0.18 | 0.27 | 0.26 | 0.29 | 0.33 | 0.36 | 0.41 | 0.37 | 0.45 | 0.45 | |
| Diluted EPS ($) | 1.36 | 2.05 | 2.00 | 2.24 | 2.66 | 2.90 | 3.38 | 3.05 | 3.85 | 3.85 | |
| Diluted shares (bn) | 0.132 | 0.130 | 0.128 | 0.128 | 0.125 | 0.124 | 0.123 | 0.120 | 0.118 | — |
USD billions · SEC XBRL
Donaldson Company, Inc. — questions
- What is Donaldson Company, Inc.'s revenue?
- $3.9B over the twelve months to 2026-07-31, up 5.3% year on year, from its 10-Q and 10-K filings.
- What is Donaldson Company, Inc.'s net income?
- $453.8M over the twelve months to 2026-07-31.
- What is Donaldson Company, Inc.'s free cash flow?
- $426.3M over the twelve months to 2026-07-31.
- What are Donaldson Company, Inc.'s diluted earnings per share?
- $3.85 over the twelve months to 2026-07-31.
Every figure on this page comes from Donaldson Company, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.