Cryoport, Inc. (CYRX) Balance Sheet
As of 2026-06-30 (10-Q), Cryoport, Inc. (CYRX) reported total assets of $756.2M, total liabilities of $265.5M and shareholders' equity of $490.7M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $269.3M. Long-term debt: $985000.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
CYRXCryoport, Inc.Follow CYRX — free
—
Price chart with a free account
- Market cap
- 910.7M
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 11 Nov, in 18 days
| Line | FY2012 Mar 12 | FY2013 Mar 13 | FY2014 Mar 14 | FY2015 Mar 15 | FY2016 Mar 16 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.05 | 0.04 | 0.14 | 0.03 | 0.04 | 0.03 | 0.25 | 0.27 | |
| Short-term investments | — | — | — | — | — | — | 0.00 | 0.01 | 0.05 | 0.06 | 0.49 | 0.49 | 0.41 | 0.22 | 0.16 | 0.13 | |
| Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.04 | |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | |
| Current assets | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.05 | 0.10 | 0.15 | 0.69 | 0.60 | 0.54 | 0.34 | 0.48 | 0.46 | |
| Total assets | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.06 | 0.14 | 0.55 | 1.11 | 1.04 | 0.96 | 0.70 | 0.76 | 0.76 | |
| Current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.22 | 0.22 | |
| Long-term debt | 0.00 | 0.00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.17 | 0.47 | 0.48 | 0.47 | 0.30 | 0.26 | 0.27 | |
| Shareholders' equity | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.01 | 0.02 | 0.04 | 0.13 | 0.38 | 0.64 | 0.56 | 0.49 | 0.40 | 0.50 | 0.49 |
USD billions · SEC XBRL
Cryoport, Inc. — questions
- How much cash does Cryoport, Inc. have?
- $269.3M in cash and cash equivalents as of 2026-06-30.
- How much debt does Cryoport, Inc. have?
- $985000 of long-term debt as of 2026-06-30.
- What are Cryoport, Inc.'s total assets?
- $756.2M as of 2026-06-30.
- What is Cryoport, Inc.'s shareholders' equity?
- $490.7M as of 2026-06-30.
Every figure on this page comes from Cryoport, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.