Bandwidth Inc. (BAND) Financial Statements
Bandwidth Inc. (BAND) reported trailing twelve-month revenue of $828.2M (up 9.3% year on year) and net income of $2.3M as of 2026-06-30, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $67.4M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
BANDBandwidth Inc.Follow BAND — free
—
Price chart with a free account
- Market cap
- 1.4B
- P/E TTM
- —
- Dividend yield
- 0.0%
- 52-week
- —
- Next earnings
- 29 Oct, in 5 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26.
| Line | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.16 | 0.20 | 0.23 | 0.34 | 0.49 | 0.57 | 0.60 | 0.75 | 0.75 | 0.83 | |
| Gross profit | 0.07 | 0.10 | 0.11 | 0.15 | 0.21 | 0.24 | 0.24 | 0.28 | 0.30 | 0.31 | |
| Research & development | 0.01 | 0.02 | 0.03 | 0.05 | 0.07 | 0.10 | 0.10 | 0.12 | 0.13 | 0.15 | |
| Operating income | 0.01 | 0.01 | -0.02 | -0.01 | -0.00 | -0.02 | -0.04 | -0.02 | -0.01 | -0.02 | |
| Pre-tax income | 0.01 | 0.01 | -0.02 | -0.03 | -0.03 | 0.02 | -0.02 | -0.01 | -0.02 | -0.01 | |
| Income tax | 0.01 | -0.01 | -0.02 | 0.02 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.01 | |
| Net income | 0.01 | 0.02 | 0.00 | -0.04 | -0.03 | 0.02 | -0.02 | -0.01 | -0.01 | 0.00 | |
| Diluted EPS ($) | 0.37 | 0.85 | 0.10 | -1.83 | -1.09 | -0.48 | -0.64 | -0.24 | -0.43 | 0.07 | |
| Diluted shares (bn) | 0.015 | 0.021 | 0.024 | 0.024 | 0.025 | 0.031 | 0.026 | 0.027 | 0.030 | — |
USD billions · SEC XBRL
Bandwidth Inc. — questions
- What is Bandwidth Inc.'s revenue?
- $828.2M over the twelve months to 2026-06-30, up 9.3% year on year, from its 10-Q and 10-K filings.
- What is Bandwidth Inc.'s net income?
- $2.3M over the twelve months to 2026-06-30.
- What is Bandwidth Inc.'s free cash flow?
- $67.4M over the twelve months to 2026-06-30.
- What are Bandwidth Inc.'s diluted earnings per share?
- $0.07 over the twelve months to 2026-06-30.
Every figure on this page comes from Bandwidth Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.