Arista Networks, Inc. (ANET) Financial Statements
Arista Networks, Inc. (ANET) reported trailing twelve-month revenue of $10.5B (up 32.6% year on year) and net income of $4.0B as of 2026-06-30, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $5.2B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
ANETArista Networks, Inc.Follow ANET — free
—
Price chart with a free account
- Market cap
- 217.4B
- P/E TTM
- 54.4
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 3 Nov, in 10 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26.
| Line | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.58 | 0.84 | 1.13 | 1.65 | 2.15 | 2.41 | 2.32 | 2.95 | 4.38 | 5.86 | 7.00 | 9.01 | 10.54 | |
| Gross profit | 0.39 | 0.54 | 0.72 | 1.06 | 1.37 | 1.54 | 1.48 | 1.88 | 2.68 | 3.63 | 4.49 | 5.77 | 6.64 | |
| Research & development | 0.15 | 0.21 | 0.27 | 0.35 | 0.44 | 0.46 | 0.49 | 0.59 | 0.73 | 0.85 | 1.00 | 1.24 | 1.37 | |
| Operating income | 0.13 | 0.15 | 0.24 | 0.47 | 0.27 | 0.81 | 0.70 | 0.92 | 1.53 | 2.26 | 2.94 | 3.86 | 4.55 | |
| Pre-tax income | 0.12 | 0.15 | 0.24 | 0.47 | 0.29 | 0.86 | 0.74 | 0.93 | 1.58 | 2.42 | 3.27 | 4.25 | 4.99 | |
| Income tax | 0.03 | 0.02 | 0.06 | 0.05 | -0.04 | 0.00 | 0.10 | 0.09 | 0.23 | 0.33 | 0.41 | 0.74 | 0.95 | |
| Net income | 0.09 | 0.12 | 0.18 | 0.42 | 0.33 | 0.86 | 0.63 | 0.84 | 1.35 | 2.09 | 2.85 | 3.51 | 4.04 | |
| Diluted EPS ($) | 1.29 | 1.67 | 2.50 | 5.35 | 4.06 | 2.66 | 2.00 | 2.63 | 1.07 | 1.65 | 2.23 | 2.75 | 3.17 | |
| Diluted shares (bn) | 0.055 | 0.071 | 0.073 | 0.079 | 0.081 | 0.324 | 0.318 | 0.319 | 1.266 | 1.268 | 1.281 | 1.276 | — |
USD billions · SEC XBRL
Arista Networks, Inc. — questions
- What is Arista Networks, Inc.'s revenue?
- $10.5B over the twelve months to 2026-06-30, up 32.6% year on year, from its 10-Q and 10-K filings.
- What is Arista Networks, Inc.'s net income?
- $4.0B over the twelve months to 2026-06-30.
- What is Arista Networks, Inc.'s free cash flow?
- $5.2B over the twelve months to 2026-06-30.
- What are Arista Networks, Inc.'s diluted earnings per share?
- $3.17 over the twelve months to 2026-06-30.
Every figure on this page comes from Arista Networks, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.