AECOM (ACM) Balance Sheet
As of 2026-06-30 (10-Q), AECOM (ACM) reported total assets of $12.0B, total liabilities of $9.6B and shareholders' equity of $2.2B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $1.0B. Long-term debt: $2.7B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
ACMAECOMFollow ACM — free
—
Price chart with a free account
- Market cap
- 7.8B
- P/E TTM
- 27.7
- Dividend yield
- 1.9%
- 52-week
- —
- Next earnings
- 16 Nov, in 23 days
| Line | FY2010 Sep 10 | FY2011 Sep 11 | FY2012 Sep 12 | FY2013 Sep 13 | FY2014 Sep 14 | FY2015 Sep 15 | FY2016 Sep 16 | FY2017 Sep 17 | FY2018 Sep 18 | FY2019 Sep 19 | FY2020 Sep 20 | FY2021 Sep 21 | FY2022 Sep 22 | FY2023 Sep 23 | FY2024 Sep 24 | FY2025 Sep 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.61 | 0.46 | 0.59 | 0.60 | 0.57 | 0.68 | 0.69 | 0.80 | 0.89 | 0.89 | 1.71 | 1.23 | 1.17 | 1.26 | 1.58 | 1.59 | 1.01 | |
| Receivables | 2.17 | 2.38 | 2.40 | 2.34 | 2.65 | 4.84 | 4.53 | 5.13 | 3.31 | 3.52 | 2.92 | 2.62 | 2.32 | 2.54 | 2.79 | 2.50 | 2.39 | |
| Current assets | 2.95 | 2.99 | 3.15 | 3.13 | 3.43 | 6.25 | 6.00 | 6.68 | 7.13 | 7.53 | 7.53 | 6.17 | 5.82 | 6.17 | 7.06 | 6.73 | 6.35 | |
| Total assets | 5.24 | 5.79 | 5.66 | 5.67 | 6.12 | 14.01 | 13.67 | 14.40 | 14.68 | 14.55 | 13.00 | 11.73 | 11.14 | 11.23 | 12.06 | 12.20 | 12.03 | |
| Current liabilities | 1.85 | 1.81 | 2.08 | 2.05 | 2.46 | 4.84 | 5.30 | 5.58 | 6.13 | 6.46 | 6.09 | 5.52 | 5.40 | 5.85 | 6.37 | 5.93 | 6.01 | |
| Long-term debt | 0.91 | 1.14 | 0.91 | 1.09 | 0.94 | 4.45 | 3.70 | 3.70 | 3.48 | 3.22 | 2.04 | 2.16 | 2.16 | 2.11 | 2.45 | 2.65 | 2.65 | |
| Short-term debt | 0.02 | 0.02 | 0.16 | 0.08 | 0.06 | 0.16 | 0.37 | 0.14 | 0.14 | 0.10 | 0.02 | 0.05 | 0.05 | 0.09 | 0.07 | 0.07 | 0.06 | |
| Total liabilities | 3.10 | 3.39 | 3.44 | 3.59 | 3.85 | 10.38 | 10.12 | 10.18 | 10.40 | 10.65 | 9.59 | 8.90 | 8.53 | 8.85 | 9.69 | 9.50 | 9.63 | |
| Shareholders' equity | 2.09 | 2.34 | 2.17 | 2.02 | 2.19 | 3.41 | 3.37 | 4.00 | 4.09 | 3.69 | 3.29 | 2.71 | 2.48 | 2.21 | 2.18 | 2.49 | 2.19 |
USD billions · SEC XBRL
AECOM — questions
- How much cash does AECOM have?
- $1.0B in cash and cash equivalents as of 2026-06-30.
- How much debt does AECOM have?
- $2.7B of long-term debt and $62.8M due within a year as of 2026-06-30.
- What are AECOM's total assets?
- $12.0B as of 2026-06-30.
- What is AECOM's shareholders' equity?
- $2.2B as of 2026-06-30.
Every figure on this page comes from AECOM's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.