Zillow Group, Inc. (Z) Balance Sheet
As of 2026-06-30 (10-Q), Zillow Group, Inc. (Z) reported total assets of $5.3B, total liabilities of $997.0M and shareholders' equity of $4.3B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $572.0M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
ZZillow Group, Inc.Follow Z — free
—
Price chart with a free account
- Market cap
- 7.4B
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 4 Nov, in 11 days
| Line | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.23 | 0.24 | 0.35 | 0.65 | 1.14 | 1.70 | 2.32 | 1.47 | 1.49 | 1.08 | 0.77 | 0.57 | |
| Short-term investments | 0.29 | 0.26 | 0.41 | 0.90 | 1.28 | 2.22 | 0.51 | 1.90 | 1.32 | 0.78 | 0.53 | 0.11 | |
| Receivables | 0.03 | 0.04 | 0.05 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.10 | 0.10 | 0.15 | 0.18 | |
| Current assets | 0.57 | 0.58 | 0.84 | 1.89 | 3.51 | 4.96 | 7.68 | 3.60 | 3.15 | 2.33 | 2.12 | 1.74 | |
| Total assets | 3.14 | 3.15 | 3.23 | 4.29 | 6.13 | 7.49 | 10.70 | 6.56 | 6.65 | 5.83 | 5.69 | 5.31 | |
| Current liabilities | 0.08 | 0.10 | 0.12 | 0.29 | 0.92 | 0.91 | 3.88 | 0.27 | 0.97 | 0.83 | 0.68 | 0.91 | |
| Long-term debt | 0.23 | 0.37 | 0.39 | 0.70 | 1.54 | 1.61 | 1.32 | 1.70 | 1.70 | 0.56 | — | — | |
| Short-term debt | — | — | — | 0.00 | 0.01 | 0.00 | — | — | — | — | — | — | |
| Total liabilities | 0.46 | 0.62 | 0.57 | 1.02 | 2.70 | 2.74 | 5.35 | 2.08 | 2.13 | 0.98 | 0.80 | 1.00 | |
| Shareholders' equity | 2.68 | 2.53 | 2.66 | 3.27 | 3.44 | 4.74 | 5.34 | 4.48 | 4.53 | 4.85 | 4.88 | 4.31 |
USD billions · SEC XBRL
Zillow Group, Inc. — questions
- How much cash does Zillow Group, Inc. have?
- $572.0M in cash and cash equivalents as of 2026-06-30.
- What are Zillow Group, Inc.'s total assets?
- $5.3B as of 2026-06-30.
- What is Zillow Group, Inc.'s shareholders' equity?
- $4.3B as of 2026-06-30.
Every figure on this page comes from Zillow Group, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.