YETI Holdings, Inc. (YETI) Financial Statements
YETI Holdings, Inc. (YETI) reported trailing twelve-month revenue of $1.9B (up 6.2% year on year) and net income of $178.8M as of 2026-07-04, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $255.4M.
Source: SEC EDGAR filings · figures as of 2026-07-04 · read by EquiReason
YETIYETI Holdings, Inc.Follow YETI — free
—
Price chart with a free account
- Market cap
- 3.1B
- P/E TTM
- 18.7
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 5 Nov, in 12 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jul 26.
| Line | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Jan 21 | FY2021 Jan 22 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Jan 26 | TTM Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.78 | 0.91 | 1.09 | 1.41 | 1.60 | 1.66 | 1.83 | 1.87 | 1.94 | |
| Gross profit | 0.38 | 0.48 | 0.63 | 0.82 | 0.76 | 0.94 | 1.06 | 1.07 | 1.15 | |
| Research & development | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | — | |
| Operating income | 0.10 | 0.09 | 0.21 | 0.27 | 0.13 | 0.23 | 0.25 | 0.21 | 0.24 | |
| Pre-tax income | 0.07 | 0.07 | 0.21 | 0.27 | 0.12 | 0.23 | 0.23 | 0.22 | 0.24 | |
| Income tax | 0.01 | 0.02 | 0.05 | 0.06 | 0.03 | 0.06 | 0.06 | 0.05 | 0.06 | |
| Net income | 0.06 | 0.05 | 0.16 | 0.21 | 0.09 | 0.17 | 0.18 | 0.17 | 0.18 | |
| Diluted EPS ($) | 0.69 | 0.58 | 1.77 | 2.40 | 1.03 | 1.94 | 2.05 | 2.03 | 2.29 | |
| Diluted shares (bn) | 0.084 | 0.086 | 0.088 | 0.089 | 0.087 | 0.087 | 0.086 | 0.082 | — |
USD billions · SEC XBRL
YETI Holdings, Inc. — questions
- What is YETI Holdings, Inc.'s revenue?
- $1.9B over the twelve months to 2026-07-04, up 6.2% year on year, from its 10-Q and 10-K filings.
- What is YETI Holdings, Inc.'s net income?
- $178.8M over the twelve months to 2026-07-04.
- What is YETI Holdings, Inc.'s free cash flow?
- $255.4M over the twelve months to 2026-07-04.
- What are YETI Holdings, Inc.'s diluted earnings per share?
- $2.29 over the twelve months to 2026-07-04.
Every figure on this page comes from YETI Holdings, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.