World Acceptance Corporation (WRLD) Balance Sheet
As of 2026-06-30 (10-Q), World Acceptance Corporation (WRLD) reported total assets of $1.1B, total liabilities of $716.9M and shareholders' equity of $362.2M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $10.4M. Long-term debt: $572.8M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
WRLDWorld Acceptance CorporationFollow WRLD — free
—
Price chart with a free account
- Market cap
- 778.9M
- P/E TTM
- 20.1
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 25 Jan, in 93 days
| Line | FY2012 Mar 12 | FY2013 Mar 13 | FY2014 Mar 14 | FY2015 Mar 15 | FY2016 Mar 16 | FY2017 Mar 17 | FY2018 Mar 18 | FY2019 Mar 19 | FY2020 Mar 20 | FY2021 Mar 21 | FY2022 Mar 22 | FY2023 Mar 23 | FY2024 Mar 24 | FY2025 Mar 25 | FY2026 Mar 26 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.01 | 0.01 | 0.04 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | |
| Total assets | 0.74 | 0.81 | 0.85 | 0.87 | 0.81 | 0.80 | 0.84 | 0.85 | 1.03 | 0.95 | 1.22 | 1.12 | 1.06 | 1.01 | 1.05 | 1.08 | |
| Long-term debt | 0.28 | 0.40 | 0.51 | 0.50 | 0.37 | 0.30 | 0.24 | 0.25 | 0.45 | 0.41 | 0.70 | 0.60 | 0.50 | 0.45 | 0.59 | 0.57 | |
| Total liabilities | 0.32 | 0.44 | 0.54 | 0.55 | 0.41 | 0.34 | 0.30 | 0.30 | 0.62 | 0.55 | 0.85 | 0.73 | 0.63 | 0.57 | 0.70 | 0.72 | |
| Shareholders' equity | 0.42 | 0.37 | 0.31 | 0.32 | 0.39 | 0.46 | 0.54 | 0.55 | 0.41 | 0.40 | 0.37 | 0.38 | 0.42 | 0.44 | 0.35 | 0.36 |
USD billions · SEC XBRL
World Acceptance Corporation — questions
- How much cash does World Acceptance Corporation have?
- $10.4M in cash and cash equivalents as of 2026-06-30.
- How much debt does World Acceptance Corporation have?
- $572.8M of long-term debt as of 2026-06-30.
- What are World Acceptance Corporation's total assets?
- $1.1B as of 2026-06-30.
- What is World Acceptance Corporation's shareholders' equity?
- $362.2M as of 2026-06-30.
Every figure on this page comes from World Acceptance Corporation's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.