Urban Outfitters, Inc. (URBN) Balance Sheet
As of 2026-07-31 (10-Q), Urban Outfitters, Inc. (URBN) reported total assets of $5.1B, total liabilities of $2.3B and shareholders' equity of $2.9B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $598.8M.
Source: SEC EDGAR filings · figures as of 2026-07-31 · read by EquiReason
URBNUrban Outfitters, Inc.Follow URBN — free
—
Price chart with a free account
- Market cap
- 7.4B
- P/E TTM
- 13.5
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 23 Nov, in 30 days
| Line | FY2011 Jan 11 | FY2012 Jan 12 | FY2013 Jan 13 | FY2014 Jan 14 | FY2015 Jan 15 | FY2016 Jan 16 | FY2017 Jan 17 | FY2018 Jan 18 | FY2019 Jan 19 | FY2020 Jan 20 | FY2021 Jan 21 | FY2022 Jan 22 | FY2023 Jan 23 | FY2024 Jan 24 | FY2025 Jan 25 | FY2026 Jan 26 | Latest Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.34 | 0.15 | 0.25 | 0.24 | 0.15 | 0.27 | 0.25 | 0.28 | 0.36 | 0.22 | 0.40 | 0.21 | 0.20 | 0.18 | 0.29 | 0.37 | 0.60 | |
| Short-term investments | 0.12 | 0.09 | 0.23 | 0.28 | 0.10 | 0.06 | 0.11 | 0.17 | 0.28 | 0.21 | 0.17 | 0.24 | 0.18 | 0.29 | 0.32 | 0.33 | 0.12 | |
| Receivables | 0.04 | 0.04 | 0.04 | 0.06 | 0.07 | 0.08 | 0.05 | 0.08 | 0.08 | 0.09 | 0.09 | 0.06 | 0.07 | 0.07 | 0.07 | 0.10 | 0.10 | |
| Inventory | 0.23 | 0.25 | 0.28 | 0.31 | 0.36 | 0.33 | 0.34 | 0.35 | 0.37 | 0.41 | 0.39 | 0.57 | 0.59 | 0.55 | 0.62 | 0.70 | 0.78 | |
| Current assets | 0.80 | 0.60 | 0.87 | 0.99 | 0.81 | 0.83 | 0.88 | 0.98 | 1.20 | 1.05 | 1.22 | 1.29 | 1.24 | 1.28 | 1.49 | 1.69 | 1.82 | |
| Total assets | 1.79 | 1.48 | 1.80 | 2.22 | 1.89 | 1.83 | 1.90 | 1.95 | 2.16 | 3.32 | 3.55 | 3.79 | 3.68 | 4.11 | 4.52 | 5.01 | 5.12 | |
| Current liabilities | 0.21 | 0.23 | 0.25 | 0.33 | 0.35 | 0.33 | 0.35 | 0.36 | 0.39 | 0.64 | 0.91 | 0.98 | 0.89 | 0.99 | 1.08 | 1.12 | 1.15 | |
| Long-term debt | — | — | — | — | — | 0.15 | — | — | — | — | — | — | — | — | — | — | — | |
| Total liabilities | 0.38 | 0.42 | 0.44 | 0.53 | 0.56 | 0.70 | 0.59 | 0.65 | 0.67 | 1.86 | 2.07 | 2.05 | 1.89 | 2.00 | 2.05 | 2.19 | 2.27 | |
| Shareholders' equity | 1.41 | 1.07 | 1.35 | 1.69 | 1.33 | 1.14 | 1.31 | 1.30 | 1.49 | 1.46 | 1.48 | 1.75 | 1.79 | 2.11 | 2.47 | 2.82 | 2.85 |
USD billions · SEC XBRL
Urban Outfitters, Inc. — questions
- How much cash does Urban Outfitters, Inc. have?
- $598.8M in cash and cash equivalents as of 2026-07-31.
- What are Urban Outfitters, Inc.'s total assets?
- $5.1B as of 2026-07-31.
- What is Urban Outfitters, Inc.'s shareholders' equity?
- $2.9B as of 2026-07-31.
Every figure on this page comes from Urban Outfitters, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.