Uranium Energy Corp. (UEC) Balance Sheet
As of 2026-07-31 (10-K), Uranium Energy Corp. (UEC) reported total assets of $1.5B, total liabilities of $136.1M and shareholders' equity of $1.4B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $495.5M.
Source: SEC EDGAR filings · figures as of 2026-07-31 · read by EquiReason
UECUranium Energy Corp.Follow UEC — free
—
Price chart with a free account
- Market cap
- 3.6B
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 8 Dec, in 45 days
| Line | FY2012 Jul 12 | FY2013 Jul 13 | FY2014 Jul 14 | FY2015 Jul 15 | FY2016 Jul 16 | FY2017 Jul 17 | FY2018 Jul 18 | FY2019 Jul 19 | FY2020 Jul 20 | FY2021 Jul 21 | FY2022 Jul 22 | FY2023 Jul 23 | FY2024 Jul 24 | FY2025 Jul 25 | FY2026 Jul 26 | Latest Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.03 | 0.05 | 0.09 | 0.15 | 0.50 | 0.50 | |
| Short-term investments | — | — | — | — | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | — | — | — | — | — | — | — | |
| Receivables | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | 0.00 | — | — | |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07 | 0.01 | 0.08 | 0.08 | 0.08 | 0.08 | |
| Current assets | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.08 | 0.10 | 0.06 | 0.24 | 0.23 | 0.58 | 0.58 | |
| Total assets | 0.09 | 0.07 | 0.06 | 0.06 | 0.06 | 0.07 | 0.09 | 0.10 | 0.09 | 0.17 | 0.35 | 0.74 | 0.89 | 1.11 | 1.51 | 1.51 | |
| Current liabilities | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | |
| Long-term debt | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | — | — | — | — | — | |
| Short-term debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | — | — | 0.01 | 0.00 | 0.00 | — | — | — | — | |
| Total liabilities | 0.01 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.11 | 0.11 | 0.12 | 0.14 | 0.14 | |
| Shareholders' equity | 0.08 | 0.06 | 0.04 | 0.03 | 0.03 | 0.05 | 0.06 | 0.07 | 0.06 | 0.15 | 0.33 | 0.63 | 0.78 | 0.98 | 1.38 | 1.38 |
USD billions · SEC XBRL
Uranium Energy Corp. — questions
- How much cash does Uranium Energy Corp. have?
- $495.5M in cash and cash equivalents as of 2026-07-31.
- What are Uranium Energy Corp.'s total assets?
- $1.5B as of 2026-07-31.
- What is Uranium Energy Corp.'s shareholders' equity?
- $1.4B as of 2026-07-31.
Every figure on this page comes from Uranium Energy Corp.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.