Shopify Inc. (SHOP) Financial Statements
Shopify Inc. (SHOP) reported trailing twelve-month revenue of $13.3B (up 32.5% year on year) and net income of $1.9B as of 2026-06-30, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $2.4B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
SHOPShopify Inc.Follow SHOP — free
—
Price chart with a free account
- Market cap
- 217.0B
- P/E TTM
- 114.0
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 3 Nov, in 10 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26.
| Line | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.07 | 1.58 | 2.93 | 4.61 | 5.60 | 7.06 | 8.88 | 11.56 | 13.27 | |
| Gross profit | 0.60 | 0.87 | 1.54 | 2.48 | 2.75 | 3.52 | 4.47 | 5.56 | 6.34 | |
| Research & development | 0.23 | 0.36 | 0.55 | 0.85 | 1.50 | 1.73 | 1.37 | 1.54 | 1.65 | |
| Operating income | -0.09 | -0.14 | 0.09 | 0.27 | -0.82 | -1.42 | 1.08 | 1.47 | 1.84 | |
| Pre-tax income | -0.06 | -0.10 | 0.24 | 3.14 | -3.62 | 0.19 | 2.23 | 1.51 | 2.34 | |
| Income tax | 0.00 | 0.03 | -0.08 | 0.23 | -0.16 | 0.05 | 0.21 | 0.28 | 0.41 | |
| Net income | -0.06 | -0.12 | 0.32 | 2.91 | -3.46 | 0.13 | 2.02 | 1.23 | 1.93 | |
| Diluted EPS ($) | -0.61 | -1.10 | 2.59 | 2.29 | -2.73 | 0.10 | 1.55 | 0.94 | 1.48 | |
| Diluted shares (bn) | — | — | 0.123 | 1.274 | 1.266 | 1.296 | 1.302 | 1.305 | — |
USD billions · SEC XBRL
Shopify Inc. — questions
- What is Shopify Inc.'s revenue?
- $13.3B over the twelve months to 2026-06-30, up 32.5% year on year, from its 10-Q and 10-K filings.
- What is Shopify Inc.'s net income?
- $1.9B over the twelve months to 2026-06-30.
- What is Shopify Inc.'s free cash flow?
- $2.4B over the twelve months to 2026-06-30.
- What are Shopify Inc.'s diluted earnings per share?
- $1.48 over the twelve months to 2026-06-30.
Every figure on this page comes from Shopify Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.