RCI Hospitality Holdings, Inc. (RICK) Financial Statements
RCI Hospitality Holdings, Inc. (RICK) reported trailing twelve-month revenue of $284.4M (up 1.0% year on year) and net income of -$4.2M as of 2026-06-30, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $34.7M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
- Market cap
- 207.6M
- P/E TTM
- —
- Dividend yield
- 1.1%
- 52-week
- —
- Next earnings
- 5 May, in 193 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26. Results for the next quarter were released 8 Oct; these figures move once the 10-Q is filed.
| Line | FY2011 Sep 11 | FY2012 Sep 12 | FY2013 Sep 13 | FY2014 Sep 14 | FY2015 Sep 15 | FY2016 Sep 16 | FY2017 Sep 17 | FY2018 Sep 18 | FY2019 Sep 19 | FY2020 Sep 20 | FY2021 Sep 21 | FY2022 Sep 22 | FY2023 Sep 23 | FY2024 Sep 24 | FY2025 Sep 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 83.5 | 95.2 | 112.2 | 121.4 | 135.4 | 134.9 | 144.9 | 165.7 | 181.1 | 132.3 | 195.3 | 267.6 | 293.8 | 295.6 | 279.4 | 284.4 | |
| Gross profit | 73.1 | 82.6 | 98.1 | 105.0 | 115.1 | 114.3 | 140.0 | 142.8 | 156.1 | 112.9 | — | 150.3 | 144.5 | 118.5 | 138.1 | 133.2 | |
| Operating income | 18.8 | 16.3 | 21.9 | 18.9 | 20.7 | 20.7 | 23.1 | 27.6 | 34.7 | 2.7 | 38.5 | 71.5 | 51.5 | 18.8 | 30.3 | 27.3 | |
| Pre-tax income | 15.7 | 12.1 | 14.8 | 16.9 | 14.0 | 12.8 | 14.6 | 17.8 | 24.2 | -6.8 | 34.1 | 60.1 | 35.9 | 2.6 | 15.4 | 0.4 | |
| Income tax | 5.4 | 4.3 | 5.4 | 5.9 | 5.1 | 2.4 | 6.4 | -3.1 | 3.7 | -0.5 | 4.0 | 14.1 | 6.8 | -0.4 | 4.6 | 4.2 | |
| Net income | 7.8 | 7.6 | 9.2 | 11.2 | 9.2 | 11.2 | 8.3 | 20.9 | 20.3 | -6.1 | 30.3 | 46.0 | 29.2 | 3.0 | 10.8 | -4.2 | |
| Diluted EPS ($) | 0.79 | 0.78 | 0.96 | 1.13 | 0.89 | 1.11 | 0.85 | 2.15 | 1.99 | -0.66 | 3.37 | 4.91 | 3.13 | 0.33 | 1.23 | -0.41 | |
| Diluted shares (mn) | 9.9 | 9.7 | 9.6 | 10.6 | 10.4 | 10.2 | 9.7 | 9.7 | 9.7 | 9.2 | 9.0 | 9.4 | 9.3 | 9.3 | 8.8 | — |
USD millions · SEC XBRL
RCI Hospitality Holdings, Inc. — questions
- What is RCI Hospitality Holdings, Inc.'s revenue?
- $284.4M over the twelve months to 2026-06-30, up 1.0% year on year, from its 10-Q and 10-K filings.
- What is RCI Hospitality Holdings, Inc.'s net income?
- -$4.2M over the twelve months to 2026-06-30.
- What is RCI Hospitality Holdings, Inc.'s free cash flow?
- $34.7M over the twelve months to 2026-06-30.
- What are RCI Hospitality Holdings, Inc.'s diluted earnings per share?
- $-0.41 over the twelve months to 2026-06-30.
Every figure on this page comes from RCI Hospitality Holdings, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.