QuinStreet, Inc. (QNST) Balance Sheet
As of 2026-06-30 (10-K), QuinStreet, Inc. (QNST) reported total assets of $721.3M, total liabilities of $398.2M and shareholders' equity of $323.1M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $128.3M. Long-term debt: $70.0M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
QNSTQuinStreet, Inc.Follow QNST — free
—
Price chart with a free account
- Market cap
- 943.1M
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 4 Nov, in 11 days
| Line | FY2012 Jun 12 | FY2013 Jun 13 | FY2014 Jun 14 | FY2015 Jun 15 | FY2016 Jun 16 | FY2017 Jun 17 | FY2018 Jun 18 | FY2019 Jun 19 | FY2020 Jun 20 | FY2021 Jun 21 | FY2022 Jun 22 | FY2023 Jun 23 | FY2024 Jun 24 | FY2026 Jun 26 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.07 | 0.09 | 0.08 | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 | 0.11 | 0.11 | 0.10 | 0.07 | 0.05 | 0.13 | 0.13 | |
| Short-term investments | 0.04 | 0.04 | 0.04 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Receivables | 0.05 | 0.04 | 0.04 | 0.05 | 0.05 | 0.04 | 0.07 | 0.08 | 0.06 | 0.09 | 0.08 | 0.07 | 0.11 | 0.18 | 0.18 | |
| Current assets | 0.17 | 0.18 | 0.18 | 0.12 | 0.11 | 0.10 | 0.14 | 0.14 | 0.19 | 0.21 | 0.18 | 0.15 | 0.17 | 0.32 | 0.32 | |
| Total assets | 0.51 | 0.43 | 0.28 | 0.21 | 0.19 | 0.17 | 0.22 | 0.32 | 0.36 | 0.45 | 0.42 | 0.34 | 0.37 | 0.72 | 0.72 | |
| Current liabilities | 0.07 | 0.07 | 0.07 | 0.05 | 0.06 | 0.05 | 0.07 | 0.08 | 0.09 | 0.12 | 0.11 | 0.09 | 0.13 | 0.26 | 0.26 | |
| Long-term debt | 0.09 | 0.08 | 0.06 | 0.02 | — | — | — | — | — | — | — | — | — | 0.07 | 0.07 | |
| Short-term debt | 0.02 | 0.02 | 0.02 | 0.00 | 0.02 | — | — | — | — | — | — | — | — | — | — | |
| Total liabilities | 0.17 | 0.15 | 0.13 | 0.07 | 0.07 | 0.06 | 0.07 | 0.10 | 0.10 | 0.15 | 0.13 | 0.11 | 0.15 | 0.40 | 0.40 | |
| Shareholders' equity | 0.34 | 0.28 | 0.15 | 0.14 | 0.12 | 0.12 | 0.15 | 0.22 | 0.26 | 0.30 | 0.29 | 0.23 | 0.22 | 0.32 | 0.32 |
USD billions · SEC XBRL
QuinStreet, Inc. — questions
- How much cash does QuinStreet, Inc. have?
- $128.3M in cash and cash equivalents as of 2026-06-30.
- How much debt does QuinStreet, Inc. have?
- $70.0M of long-term debt as of 2026-06-30.
- What are QuinStreet, Inc.'s total assets?
- $721.3M as of 2026-06-30.
- What is QuinStreet, Inc.'s shareholders' equity?
- $323.1M as of 2026-06-30.
Every figure on this page comes from QuinStreet, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.