Public Storage (PSA) Financial Statements
Public Storage (PSA) reported trailing twelve-month revenue of $4.9B (up 3.0% year on year) and net income of $2.0B as of 2026-06-30, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $2.6B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
PSAPublic StorageFollow PSA — free
—
Price chart with a free account
- Market cap
- 54.4B
- P/E TTM
- 29.6
- Dividend yield
- 3.9%
- 52-week
- —
- Next earnings
- 26 Oct, in 2 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26.
| Line | FY2009 Dec 09 | FY2010 Dec 10 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.62 | 1.61 | 1.74 | 1.84 | 1.96 | 2.18 | 2.38 | 2.56 | 2.67 | 2.76 | 2.86 | 2.92 | 3.42 | 4.18 | 4.52 | 4.70 | 4.82 | 4.89 | |
| Operating income | — | — | — | 0.87 | 0.95 | 1.06 | 1.23 | 1.37 | 1.42 | — | — | — | — | — | — | — | — | — | |
| Pre-tax income | — | 0.69 | 0.77 | — | 1.06 | 1.15 | 1.32 | 1.46 | 1.45 | — | — | — | 1.97 | 4.38 | 2.17 | 2.09 | 1.79 | 2.05 | |
| Income tax | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | 0.01 | 0.01 | 0.01 | 0.00 | -0.01 | -0.01 | |
| Net income | 0.83 | 0.67 | 0.82 | 0.94 | 1.05 | 1.14 | 1.31 | 1.45 | 1.44 | 1.71 | 1.52 | 1.36 | 1.95 | 4.35 | 2.15 | 2.07 | 1.78 | 2.04 | |
| Diluted EPS ($) | 3.47 | 2.35 | 3.29 | 3.90 | 4.89 | 5.25 | 6.07 | 6.81 | 6.73 | 8.54 | 7.29 | 6.29 | 9.87 | 23.50 | 11.06 | 10.64 | 9.01 | 10.47 | |
| Diluted shares (bn) | 0.169 | 0.170 | 0.171 | 0.172 | 0.173 | 0.173 | 0.174 | 0.174 | 0.174 | 0.174 | 0.175 | 0.175 | 0.176 | 0.176 | 0.176 | 0.176 | 0.176 | — |
USD billions · SEC XBRL
Public Storage — questions
- What is Public Storage's revenue?
- $4.9B over the twelve months to 2026-06-30, up 3.0% year on year, from its 10-Q and 10-K filings.
- What is Public Storage's net income?
- $2.0B over the twelve months to 2026-06-30.
- What is Public Storage's free cash flow?
- $2.6B over the twelve months to 2026-06-30.
- What are Public Storage's diluted earnings per share?
- $10.47 over the twelve months to 2026-06-30.
Every figure on this page comes from Public Storage's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.