PENN Entertainment, Inc. (PENN) Balance Sheet
As of 2026-06-30 (10-Q), PENN Entertainment, Inc. (PENN) reported total assets of $14.1B, total liabilities of $12.2B and shareholders' equity of $1.9B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $887.2M. Long-term debt: $2.7B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
PENNPENN Entertainment, Inc.Follow PENN — free
—
Price chart with a free account
- Market cap
- 1.9B
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 5 Nov, in 12 days
| Line | FY2010 Dec 10 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Jan 19 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.25 | 0.24 | 0.26 | 0.29 | 0.21 | 0.24 | 0.23 | 0.28 | — | 0.44 | 1.85 | 1.86 | 1.62 | 1.07 | 0.71 | 0.69 | 0.89 | |
| Receivables | 0.04 | 0.06 | 0.05 | 0.05 | 0.04 | 0.05 | 0.06 | 0.06 | 0.11 | 0.09 | 0.10 | 0.20 | 0.25 | 0.32 | 0.26 | 0.25 | 0.25 | |
| Inventory | — | — | — | — | — | — | — | — | — | — | — | — | 0.01 | — | — | — | — | |
| Current assets | 0.47 | 0.42 | 0.49 | 0.47 | 0.33 | 0.37 | 0.40 | 0.40 | 0.68 | 0.64 | 2.09 | 2.22 | 2.01 | 1.66 | 1.15 | 1.17 | 1.32 | |
| Total assets | 4.46 | 4.61 | 5.64 | 4.47 | 4.62 | 5.14 | 4.97 | 5.23 | 13.42 | 14.19 | 14.67 | 16.87 | 17.50 | 16.06 | 15.26 | 14.27 | 14.07 | |
| Current liabilities | 0.69 | 0.43 | 0.50 | 0.41 | 0.48 | 0.56 | 0.54 | 0.53 | 0.83 | 0.91 | 0.86 | 1.13 | 1.16 | 1.49 | 1.42 | 1.48 | 1.50 | |
| Long-term debt | 1.81 | 2.00 | 2.73 | 1.05 | 1.27 | 1.74 | 1.33 | 1.21 | 2.35 | 2.42 | 2.43 | 2.84 | 2.72 | 2.72 | 2.73 | 2.85 | 2.74 | |
| Short-term debt | 0.36 | 0.04 | 0.08 | 0.03 | 0.03 | 0.09 | 0.09 | 0.04 | 0.06 | 0.06 | 0.08 | 0.10 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | |
| Total liabilities | — | — | — | — | — | — | — | 5.31 | 11.61 | 12.34 | 12.01 | 12.78 | 13.91 | 12.86 | 12.40 | 12.44 | 12.22 | |
| Shareholders' equity | 1.78 | 1.96 | 2.24 | -0.55 | -0.71 | -0.68 | -0.54 | -0.07 | 1.82 | 1.85 | 2.66 | 4.10 | 3.60 | 3.20 | 2.86 | 1.83 | 1.86 |
USD billions · SEC XBRL
PENN Entertainment, Inc. — questions
- How much cash does PENN Entertainment, Inc. have?
- $887.2M in cash and cash equivalents as of 2026-06-30.
- How much debt does PENN Entertainment, Inc. have?
- $2.7B of long-term debt and $33.1M due within a year as of 2026-06-30.
- What are PENN Entertainment, Inc.'s total assets?
- $14.1B as of 2026-06-30.
- What is PENN Entertainment, Inc.'s shareholders' equity?
- $1.9B as of 2026-06-30.
Every figure on this page comes from PENN Entertainment, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.