The New York Times Company (NYT) Balance Sheet
As of 2026-06-30 (10-Q), The New York Times Company (NYT) reported total assets of $3.0B and shareholders' equity of $2.0B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $232.7M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
NYTThe New York Times CompanyFollow NYT — free
—
Price chart with a free account
- Market cap
- 11.2B
- P/E TTM
- 29.0
- Dividend yield
- 1.2%
- 52-week
- —
- Next earnings
- 4 Nov, in 11 days
| Line | FY2010 Dec 10 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.37 | 0.18 | 0.82 | 0.48 | 0.18 | 0.11 | 0.10 | 0.18 | 0.24 | 0.23 | 0.29 | 0.32 | 0.22 | 0.29 | 0.20 | 0.26 | 0.23 | |
| Short-term investments | 0.03 | 0.10 | 0.13 | 0.36 | 0.64 | 0.51 | 0.45 | 0.31 | 0.37 | 0.20 | 0.31 | 0.34 | 0.13 | 0.16 | 0.37 | 0.39 | 0.43 | |
| Receivables | 0.30 | 0.25 | 0.20 | 0.20 | 0.21 | 0.21 | 0.20 | 0.18 | 0.22 | 0.21 | 0.18 | 0.23 | 0.22 | 0.24 | 0.25 | 0.29 | 0.24 | |
| Inventory | 0.02 | 0.02 | 0.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Current assets | 0.86 | 1.26 | 1.40 | 1.17 | 1.15 | 0.86 | 0.80 | 0.75 | 0.89 | 0.72 | 0.84 | 0.95 | 0.66 | 0.78 | 0.94 | 1.03 | 1.02 | |
| Total assets | 3.29 | 2.86 | 2.81 | 2.57 | 2.57 | 2.42 | 2.19 | 2.10 | 2.20 | 2.09 | 2.31 | 2.56 | 2.53 | 2.71 | 2.84 | 3.00 | 2.98 | |
| Current liabilities | 0.50 | 0.51 | 0.42 | 0.35 | 0.60 | 0.56 | 0.40 | 0.42 | 0.67 | 0.44 | 0.49 | 0.56 | 0.57 | 0.61 | 0.61 | 0.67 | 0.65 | |
| Long-term debt | 1.00 | 0.70 | 0.70 | 0.68 | 0.43 | 0.24 | 0.25 | 0.25 | 0.00 | — | — | — | — | — | — | — | — | |
| Short-term debt | 0.00 | 0.07 | 0.00 | 0.00 | 0.22 | 0.19 | 0.00 | 0.00 | -0.25 | 0.00 | — | — | — | — | — | — | — | |
| Shareholders' equity | 0.66 | 0.53 | 0.66 | 0.84 | 0.73 | 0.83 | 0.85 | 0.90 | 1.04 | 1.17 | 1.33 | 1.54 | 1.60 | 1.76 | 1.93 | 2.04 | 2.05 |
USD billions · SEC XBRL
The New York Times Company — questions
- How much cash does The New York Times Company have?
- $232.7M in cash and cash equivalents as of 2026-06-30.
- What are The New York Times Company's total assets?
- $3.0B as of 2026-06-30.
- What is The New York Times Company's shareholders' equity?
- $2.0B as of 2026-06-30.
Every figure on this page comes from The New York Times Company's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.