News Corporation (NWS) Balance Sheet
As of 2026-06-30 (10-K), News Corporation (NWS) reported total assets of $15.5B and shareholders' equity of $8.5B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $2.1B. Long-term debt: $2.0B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
NWSNews CorporationFollow NWS — free
—
Price chart with a free account
- Market cap
- 18.3B
- P/E TTM
- 32.8
- Dividend yield
- 1.1%
- 52-week
- —
- Next earnings
- 4 Nov, in 11 days
| Line | FY2014 Jun 14 | FY2015 Jun 15 | FY2016 Jun 16 | FY2017 Jun 17 | FY2018 Jun 18 | FY2019 Jun 19 | FY2020 Jun 20 | FY2021 Jun 21 | FY2022 Jun 22 | FY2023 Jun 23 | FY2024 Jun 24 | FY2025 Jun 25 | FY2026 Jun 26 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 3.15 | 1.95 | 1.83 | 2.02 | 2.03 | 1.64 | 1.52 | 2.24 | 1.82 | 1.76 | 1.87 | 2.40 | 2.10 | 2.10 | |
| Receivables | 1.39 | 1.28 | 1.23 | 1.28 | 1.61 | 1.54 | 1.20 | 1.50 | 1.50 | 1.43 | 1.42 | 1.56 | 1.76 | 1.76 | |
| Inventory | 0.31 | 0.30 | 0.22 | 0.21 | 0.38 | 0.35 | 0.35 | 0.25 | 0.31 | 0.31 | 0.27 | 0.33 | 0.30 | 0.30 | |
| Current assets | 5.27 | 4.01 | 3.89 | 3.82 | 4.39 | 4.05 | 3.46 | 4.46 | 4.09 | 4.05 | 4.37 | 4.81 | 4.48 | 4.48 | |
| Total assets | 16.49 | 15.04 | 15.48 | 14.55 | 16.35 | 15.71 | 14.26 | 16.77 | 17.22 | 16.92 | 16.68 | 15.50 | 15.54 | 15.54 | |
| Current liabilities | 2.26 | 2.11 | 2.44 | 2.45 | 3.30 | 3.34 | 2.68 | 3.23 | 3.52 | 3.17 | 3.06 | 2.61 | 2.76 | 2.76 | |
| Long-term debt | — | 0.00 | 0.37 | 0.28 | 1.49 | 1.00 | 1.18 | 2.29 | 2.78 | 2.94 | 2.09 | 1.94 | 1.99 | 1.99 | |
| Short-term debt | — | 0.00 | 0.00 | 0.10 | 0.46 | 0.45 | 0.08 | 0.03 | 0.29 | 0.03 | 0.01 | 0.03 | 0.00 | 0.00 | |
| Shareholders' equity | 13.24 | 11.95 | 11.56 | 10.79 | 9.29 | 9.14 | 7.58 | 8.21 | 8.22 | 8.06 | 8.12 | 8.77 | 8.53 | 8.53 |
USD billions · SEC XBRL
News Corporation — questions
- How much cash does News Corporation have?
- $2.1B in cash and cash equivalents as of 2026-06-30.
- How much debt does News Corporation have?
- $2.0B of long-term debt and $0 due within a year as of 2026-06-30.
- What are News Corporation's total assets?
- $15.5B as of 2026-06-30.
- What is News Corporation's shareholders' equity?
- $8.5B as of 2026-06-30.
Every figure on this page comes from News Corporation's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.