Niu Technologies (NIU) Financial Statements
Niu Technologies (NIU) reported trailing twelve-month revenue of $4.7B (up 24.8% year on year) and net income of -$202.5M as of 2026-06-30, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $175.5M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
- Market cap
- 144.7M
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 16 Nov, in 23 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26. Results for the next quarter were released 5 Oct; these figures move once the 10-Q is filed.
| Line | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.48 | 2.08 | 2.44 | 3.70 | 3.17 | 2.65 | 3.29 | 4.31 | 4.72 | |
| Gross profit | 0.20 | 0.49 | 0.56 | 0.81 | 0.67 | 0.57 | 0.50 | 0.84 | — | |
| Research & development | 0.09 | 0.07 | 0.11 | 0.14 | 0.18 | 0.15 | 0.13 | 0.17 | — | |
| Operating income | -0.31 | 0.19 | 0.17 | 0.25 | -0.09 | -0.32 | -0.25 | -0.09 | — | |
| Pre-tax income | -0.35 | 0.20 | 0.19 | 0.27 | -0.07 | -0.28 | -0.22 | -0.06 | — | |
| Income tax | — | 0.01 | 0.02 | 0.05 | -0.02 | -0.01 | -0.02 | -0.02 | — | |
| Net income | -0.35 | 0.19 | 0.17 | 0.23 | -0.05 | -0.27 | -0.19 | -0.04 | -0.20 | |
| Diluted EPS ($) | -0.77 | 0.18 | 0.16 | 0.22 | -0.32 | -1.73 | -1.22 | -0.04 | — | |
| Diluted shares (bn) | — | 0.153 | 0.158 | 0.160 | 0.155 | 0.157 | 0.158 | 0.160 | — |
USD billions · SEC XBRL
Niu Technologies — questions
- What is Niu Technologies's revenue?
- $4.7B over the twelve months to 2026-06-30, up 24.8% year on year, from its 10-Q and 10-K filings.
- What is Niu Technologies's net income?
- -$202.5M over the twelve months to 2026-06-30.
- What is Niu Technologies's free cash flow?
- $175.5M over the twelve months to 2026-06-30.
Every figure on this page comes from Niu Technologies's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.