Nicolet Bankshares, Inc. (NIC) Financial Statements
Nicolet Bankshares, Inc. (NIC) reported trailing twelve-month revenue of $519.5M (up 41.0% year on year) and net income of $154.2M as of 2026-06-30, according to EquiReason's reading of its SEC filings.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
- Market cap
- 3.6B
- P/E TTM
- 24.2
- Dividend yield
- 0.8%
- 52-week
- —
- Next earnings
- 18 Jan, in 86 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26. Results for the next quarter were released 20 Oct; these figures move once the 10-Q is filed.
| Line | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.06 | 0.06 | 0.06 | 0.09 | 0.13 | 0.15 | 0.17 | 0.19 | 0.23 | 0.30 | 0.28 | 0.35 | 0.39 | 0.52 | |
| Pre-tax income | 0.02 | 0.01 | 0.02 | 0.03 | 0.05 | 0.05 | 0.07 | 0.08 | 0.08 | 0.13 | 0.09 | 0.16 | 0.19 | 0.19 | |
| Income tax | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | |
| Net income | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.06 | 0.09 | 0.06 | 0.12 | 0.15 | 0.15 | |
| Diluted EPS ($) | 3.80 | 2.25 | 2.57 | 2.37 | 3.33 | 4.12 | 5.52 | 5.70 | 5.44 | 6.56 | 4.08 | 8.05 | 9.78 | 7.09 | |
| Diluted shares (bn) | 0.004 | 0.004 | 0.004 | 0.008 | 0.010 | 0.010 | 0.010 | 0.011 | 0.011 | 0.014 | 0.015 | 0.015 | 0.015 | — |
USD billions · SEC XBRL
Nicolet Bankshares, Inc. — questions
- What is Nicolet Bankshares, Inc.'s revenue?
- $519.5M over the twelve months to 2026-06-30, up 41.0% year on year, from its 10-Q and 10-K filings.
- What is Nicolet Bankshares, Inc.'s net income?
- $154.2M over the twelve months to 2026-06-30.
- What are Nicolet Bankshares, Inc.'s diluted earnings per share?
- $7.09 over the twelve months to 2026-06-30.
Every figure on this page comes from Nicolet Bankshares, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.