Natural Grocers by Vitamin Cottage, Inc. (NGVC) Cash Flow Statement
Natural Grocers by Vitamin Cottage, Inc. (NGVC) generated $70.7M of operating cash flow over the twelve months to 2026-06-30, spent $48.0M on capital expenditure and had free cash flow of $22.7M, according to EquiReason's reading of its SEC filings.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
NGVCNatural Grocers by Vitamin Cottage, Inc.Follow NGVC — free
—
Price chart with a free account
- Market cap
- 725.0M
- P/E TTM
- 15.3
- Dividend yield
- 1.8%
- 52-week
- —
- Next earnings
- 19 Nov, in 26 days
| Line | FY2014 Sep 14 | FY2015 Sep 15 | FY2016 Sep 16 | FY2017 Sep 17 | FY2018 Sep 18 | FY2019 Sep 19 | FY2020 Sep 20 | FY2021 Sep 21 | FY2022 Sep 22 | FY2023 Sep 23 | FY2024 Sep 24 | FY2025 Sep 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | 0.03 | 0.04 | 0.03 | 0.04 | 0.04 | 0.04 | 0.07 | 0.05 | 0.04 | 0.06 | 0.07 | 0.06 | 0.07 | |
| Capital expenditure | 0.04 | 0.04 | 0.05 | 0.04 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | -0.05 | |
| Free cash flow | -0.00 | 0.00 | -0.02 | -0.00 | 0.02 | 0.01 | 0.04 | 0.03 | 0.01 | 0.03 | 0.04 | 0.02 | 0.02 | |
| Dividends paid | — | — | — | — | — | — | 0.01 | 0.05 | 0.01 | 0.01 | 0.03 | 0.01 | — | |
| Share repurchases | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | |
| Stock-based compensation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
USD billions · SEC XBRL
Natural Grocers by Vitamin Cottage, Inc. — questions
- What is Natural Grocers by Vitamin Cottage, Inc.'s operating cash flow?
- $70.7M over the twelve months to 2026-06-30.
- How much does Natural Grocers by Vitamin Cottage, Inc. spend on capital expenditure?
- $48.0M over the twelve months to 2026-06-30.
- What is Natural Grocers by Vitamin Cottage, Inc.'s free cash flow?
- $22.7M over the twelve months to 2026-06-30: operating cash flow minus capital expenditure.
Every figure on this page comes from Natural Grocers by Vitamin Cottage, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.