Hello Group Inc. (MOMO) Balance Sheet
As of 2025-12-31 (20-F), Hello Group Inc. (MOMO) reported total assets of $2.0B, total liabilities of $385.3M and shareholders' equity of $1.6B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $760.8M. Long-term debt: $448000.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
MOMOHello Group Inc.Follow MOMO — free
—
Price chart with a free account
- Market cap
- 683.0M
- P/E TTM
- —
- Dividend yield
- 7.2%
- 52-week
- —
- Next earnings
- 8 Dec, in 45 days
| Line | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Dec 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.06 | 0.45 | 0.17 | 0.26 | 0.69 | 0.36 | 0.38 | 0.52 | 0.87 | 0.73 | 0.79 | 0.56 | 0.76 | 0.76 | |
| Short-term investments | — | — | — | — | 0.00 | — | — | — | — | 0.04 | 0.00 | — | 0.02 | 0.02 | |
| Receivables | 0.00 | 0.01 | 0.01 | 0.04 | 0.04 | 0.10 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | |
| Current assets | 0.06 | 0.47 | 0.50 | 0.72 | 1.19 | 1.84 | 2.27 | 1.80 | 1.48 | 1.70 | 1.10 | 1.65 | 1.39 | 1.39 | |
| Total assets | 0.06 | 0.48 | 0.54 | 0.77 | 1.30 | 2.76 | 3.23 | 3.56 | 2.84 | 2.30 | 2.29 | 2.52 | 1.97 | 1.97 | |
| Current liabilities | 0.01 | 0.04 | 0.07 | 0.13 | 0.26 | 0.39 | 0.37 | 0.39 | 0.39 | 0.69 | 0.29 | 0.88 | 0.30 | 0.30 | |
| Long-term debt | — | — | — | — | — | — | — | — | — | — | 0.27 | 0.00 | 0.00 | 0.00 | |
| Short-term debt | — | — | — | — | — | — | — | — | — | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total liabilities | 0.01 | 0.04 | 0.07 | 0.14 | 0.26 | 1.16 | 1.26 | 1.29 | 1.18 | 0.71 | 0.60 | 0.95 | 0.39 | 0.39 | |
| Shareholders' equity | -0.02 | 0.44 | 0.47 | 0.63 | 1.04 | 1.60 | 1.97 | 2.27 | 1.66 | 1.58 | 1.69 | 1.57 | 1.59 | 1.59 |
USD billions · SEC XBRL
Hello Group Inc. — questions
- How much cash does Hello Group Inc. have?
- $760.8M in cash and cash equivalents as of 2025-12-31.
- How much debt does Hello Group Inc. have?
- $448000 of long-term debt and $0 due within a year as of 2025-12-31.
- What are Hello Group Inc.'s total assets?
- $2.0B as of 2025-12-31.
- What is Hello Group Inc.'s shareholders' equity?
- $1.6B as of 2025-12-31.
Every figure on this page comes from Hello Group Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.