McDonald's Corporation (MCD) Balance Sheet
As of 2026-06-30 (10-Q), McDonald's Corporation (MCD) reported total assets of $59.9B and shareholders' equity of -$1.0B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $822.0M. Long-term debt: $39.9B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
MCDMcDonald's CorporationFollow MCD — free
—
Price chart with a free account
- Market cap
- 175.8B
- P/E TTM
- 20.2
- Dividend yield
- 3.0%
- 52-week
- —
- Next earnings
- 4 Nov, in 11 days
| Line | FY2009 Dec 09 | FY2010 Dec 10 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.80 | 2.39 | 2.34 | 2.34 | 2.80 | 2.08 | 7.69 | 1.22 | 2.46 | 0.87 | 0.90 | 3.45 | 4.71 | 2.58 | 4.58 | 1.09 | 0.77 | 0.82 | |
| Short-term investments | — | — | — | — | 0.16 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Inventory | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.11 | 0.10 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | |
| Current assets | 3.42 | 4.37 | 4.40 | 4.92 | 5.05 | 4.19 | 9.64 | 4.85 | 5.33 | 4.05 | 3.56 | 6.24 | 7.15 | 5.42 | 7.99 | 4.60 | 4.16 | 4.35 | |
| Total assets | 30.22 | 31.98 | 32.99 | 35.39 | 36.63 | 34.23 | 37.94 | 31.02 | 33.80 | 32.81 | 47.51 | 52.63 | 53.85 | 50.44 | 56.15 | 55.18 | 59.52 | 59.92 | |
| Current liabilities | 2.99 | 2.92 | 3.51 | 3.40 | 3.17 | 2.75 | 2.95 | 3.47 | 2.89 | 2.97 | 3.62 | 6.18 | 4.02 | 3.80 | 6.86 | 3.86 | 4.36 | 4.02 | |
| Long-term debt | 10.56 | 11.50 | 12.13 | 13.63 | 14.13 | 14.94 | 24.12 | 25.88 | 29.54 | 31.08 | 34.12 | 35.20 | 35.62 | 35.90 | 37.15 | 38.42 | 39.97 | 39.86 | |
| Short-term debt | 0.02 | 0.01 | 0.37 | — | 0.00 | — | 0.00 | 0.08 | 0.00 | 0.00 | 0.06 | 2.24 | 0.00 | 0.00 | 2.19 | 0.00 | 0.80 | — | |
| Shareholders' equity | 14.03 | 14.63 | 14.39 | 15.29 | 16.01 | 12.85 | 7.09 | -2.20 | -3.27 | -6.26 | -8.21 | -7.82 | -4.60 | -6.00 | -4.71 | -3.80 | -1.79 | -1.02 |
USD billions · SEC XBRL
McDonald's Corporation — questions
- How much cash does McDonald's Corporation have?
- $822.0M in cash and cash equivalents as of 2026-06-30.
- How much debt does McDonald's Corporation have?
- $39.9B of long-term debt as of 2026-06-30.
- What are McDonald's Corporation's total assets?
- $59.9B as of 2026-06-30.
- What is McDonald's Corporation's shareholders' equity?
- -$1.0B as of 2026-06-30.
Every figure on this page comes from McDonald's Corporation's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.