Logitech International S.A. (LOGI) Balance Sheet
As of 2026-06-30 (10-Q), Logitech International S.A. (LOGI) reported total assets of $4.0B, total liabilities of $1.7B and shareholders' equity of $2.4B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $1.7B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
LOGILogitech International S.A.Follow LOGI — free
—
Price chart with a free account
- Market cap
- 15.7B
- P/E TTM
- 20.1
- Dividend yield
- 1.4%
- 52-week
- —
- Next earnings
- 27 Oct, in 3 days
| Line | FY2011 Mar 11 | FY2012 Mar 12 | FY2013 Mar 13 | FY2014 Mar 14 | FY2015 Mar 15 | FY2016 Mar 16 | FY2017 Mar 17 | FY2018 Mar 18 | FY2019 Mar 19 | FY2020 Mar 20 | FY2021 Mar 21 | FY2022 Mar 22 | FY2023 Mar 23 | FY2024 Mar 24 | FY2025 Mar 25 | FY2026 Mar 26 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.48 | 0.48 | 0.33 | 0.47 | 0.54 | 0.52 | 0.55 | 0.64 | 0.60 | 0.72 | 1.75 | 1.33 | 1.15 | 1.52 | 1.50 | 1.74 | 1.75 | |
| Short-term investments | — | — | — | — | — | — | 0.00 | — | — | — | — | — | — | — | — | — | — | |
| Receivables | 0.26 | 0.22 | 0.18 | 0.18 | 0.17 | 0.14 | 0.19 | 0.21 | 0.38 | 0.39 | 0.61 | 0.68 | 0.63 | 0.54 | 0.45 | 0.51 | 0.67 | |
| Inventory | 0.28 | 0.30 | 0.26 | 0.22 | 0.26 | 0.23 | 0.25 | 0.26 | 0.29 | 0.23 | 0.66 | 0.93 | 0.68 | 0.42 | 0.50 | 0.49 | 0.49 | |
| Current assets | 1.08 | 1.07 | 0.85 | 0.93 | 1.05 | 0.93 | 1.03 | 1.17 | 1.35 | 1.41 | 3.16 | 3.07 | 2.61 | 2.63 | 2.59 | 2.92 | 3.12 | |
| Total assets | 1.86 | 1.85 | 1.38 | 1.45 | 1.43 | 1.32 | 1.50 | 1.74 | 2.02 | 2.36 | 4.14 | 4.04 | 3.56 | 3.60 | 3.54 | 3.85 | 4.03 | |
| Current liabilities | 0.47 | 0.50 | 0.46 | 0.45 | 0.49 | 0.41 | 0.51 | 0.58 | 0.72 | 0.71 | 1.68 | 1.42 | 1.05 | 1.09 | 1.10 | 1.31 | 1.35 | |
| Total liabilities | 0.66 | 0.73 | 0.66 | 0.65 | 0.67 | 0.56 | 0.64 | 0.69 | 0.85 | 0.87 | 1.88 | 1.64 | 1.30 | 1.37 | 1.41 | 1.64 | 1.68 | |
| Shareholders' equity | 1.16 | 1.13 | 0.72 | 0.80 | 0.76 | 0.76 | 0.86 | 1.05 | 1.18 | 1.49 | 2.26 | 2.40 | 2.26 | 2.23 | 2.13 | 2.21 | 2.35 |
USD billions · SEC XBRL
Logitech International S.A. — questions
- How much cash does Logitech International S.A. have?
- $1.7B in cash and cash equivalents as of 2026-06-30.
- What are Logitech International S.A.'s total assets?
- $4.0B as of 2026-06-30.
- What is Logitech International S.A.'s shareholders' equity?
- $2.4B as of 2026-06-30.
Every figure on this page comes from Logitech International S.A.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.