Lincoln National Corporation (LNC) Financial Statements
Lincoln National Corporation (LNC) reported trailing twelve-month revenue of $19.3B (up 7.9% year on year) and net income of $2.4B as of 2026-06-30, according to EquiReason's reading of its SEC filings.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
LNCLincoln National CorporationFollow LNC — free
—
Price chart with a free account
- Market cap
- 7.6B
- P/E TTM
- 3.4
- Dividend yield
- 4.5%
- 52-week
- —
- Next earnings
- 5 Nov, in 12 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26.
| Line | FY2009 Dec 09 | FY2010 Dec 10 | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8.50 | 10.42 | 10.64 | 11.54 | 11.97 | 13.55 | 13.57 | 13.33 | 14.26 | 16.42 | 17.26 | 17.44 | 17.72 | 18.81 | 11.65 | 18.44 | 18.21 | 19.33 | |
| Pre-tax income | -0.52 | 1.14 | 0.50 | 1.57 | 1.63 | 2.00 | 1.43 | 1.46 | 1.13 | 1.89 | 0.92 | 0.42 | 4.64 | 1.73 | -1.15 | 4.02 | 1.34 | 2.84 | |
| Income tax | -0.11 | 0.26 | 0.27 | 0.28 | 0.39 | 0.48 | 0.28 | 0.27 | -0.95 | 0.24 | 0.03 | -0.08 | 0.87 | 0.37 | -0.40 | 0.75 | 0.16 | 0.48 | |
| Net income | -0.49 | 0.90 | 0.22 | 1.31 | 1.24 | 1.52 | 1.15 | 1.19 | 2.08 | 1.64 | 0.89 | 0.50 | 3.78 | 1.36 | -0.75 | 3.28 | 1.18 | 2.36 | |
| Diluted EPS ($) | -1.85 | 2.30 | 0.69 | 4.56 | 4.52 | 5.67 | 4.51 | 5.03 | 9.22 | 7.40 | 4.38 | 2.56 | 19.96 | 7.78 | -4.92 | 18.41 | 5.83 | 11.70 | |
| Diluted shares (bn) | — | 0.319 | 0.315 | 0.288 | 0.275 | 0.268 | 0.255 | 0.237 | 0.226 | 0.220 | 0.202 | 0.194 | 0.190 | 0.173 | 0.171 | 0.173 | 0.186 | — |
USD billions · SEC XBRL
Lincoln National Corporation — questions
- What is Lincoln National Corporation's revenue?
- $19.3B over the twelve months to 2026-06-30, up 7.9% year on year, from its 10-Q and 10-K filings.
- What is Lincoln National Corporation's net income?
- $2.4B over the twelve months to 2026-06-30.
- What are Lincoln National Corporation's diluted earnings per share?
- $11.70 over the twelve months to 2026-06-30.
Every figure on this page comes from Lincoln National Corporation's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.