LEVI STRAUSS & CO (LEVI) Financial Statements
LEVI STRAUSS & CO (LEVI) reported trailing twelve-month revenue of $6.7B (up 6.6% year on year) and net income of $589.7M as of 2026-08-30, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $643.0M.
Source: SEC EDGAR filings · figures as of 2026-08-30 · read by EquiReason
LEVILEVI STRAUSS & COFollow LEVI — free
—
Price chart with a free account
- Market cap
- 8.1B
- P/E TTM
- 14.1
- Dividend yield
- 2.7%
- 52-week
- —
- Next earnings
- 26 Jan, in 94 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Aug 26.
| Line | FY2011 Nov 11 | FY2012 Nov 12 | FY2013 Nov 13 | FY2014 Nov 14 | FY2015 Nov 15 | FY2016 Nov 16 | FY2017 Nov 17 | FY2018 Nov 18 | FY2019 Nov 19 | FY2020 Nov 20 | FY2021 Nov 21 | FY2022 Nov 22 | FY2023 Nov 23 | FY2024 Dec 24 | FY2025 Nov 25 | TTM Aug 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4.76 | 4.61 | 4.68 | 4.75 | 4.49 | 4.55 | 4.90 | 5.58 | 5.76 | 4.45 | 5.76 | 6.17 | 5.84 | 6.03 | 6.28 | 6.68 | |
| Gross profit | 2.29 | 2.20 | 2.35 | 2.35 | 2.27 | 2.33 | 2.56 | 3.00 | 3.10 | 2.35 | 3.35 | 3.55 | 3.36 | 3.66 | 3.88 | 4.20 | |
| Operating income | 0.34 | 0.33 | 0.47 | 0.31 | 0.43 | 0.46 | 0.48 | 0.54 | 0.57 | -0.09 | 0.69 | 0.65 | 0.35 | 0.26 | 0.68 | 0.75 | |
| Pre-tax income | 0.20 | 0.20 | 0.32 | 0.15 | 0.31 | 0.41 | 0.35 | 0.50 | 0.48 | -0.19 | 0.58 | 0.65 | 0.27 | 0.22 | 0.63 | 0.77 | |
| Income tax | 0.07 | 0.05 | 0.09 | 0.05 | 0.10 | 0.12 | 0.06 | 0.21 | 0.08 | -0.06 | 0.03 | 0.08 | 0.02 | 0.01 | 0.13 | 0.17 | |
| Net income | 0.14 | 0.14 | 0.23 | 0.11 | 0.21 | 0.29 | 0.28 | 0.28 | 0.39 | -0.13 | 0.55 | 0.57 | 0.25 | 0.21 | 0.58 | 0.59 | |
| Diluted EPS ($) | — | — | — | — | — | — | — | — | 0.97 | -0.32 | 1.35 | 1.41 | 0.62 | 0.52 | 1.45 | 1.50 | |
| Diluted shares (bn) | — | — | — | — | — | — | — | — | 0.408 | 0.397 | 0.410 | 0.404 | 0.402 | 0.402 | 0.400 | — |
USD billions · SEC XBRL
LEVI STRAUSS & CO — questions
- What is LEVI STRAUSS & CO's revenue?
- $6.7B over the twelve months to 2026-08-30, up 6.6% year on year, from its 10-Q and 10-K filings.
- What is LEVI STRAUSS & CO's net income?
- $589.7M over the twelve months to 2026-08-30.
- What is LEVI STRAUSS & CO's free cash flow?
- $643.0M over the twelve months to 2026-08-30.
- What are LEVI STRAUSS & CO's diluted earnings per share?
- $1.50 over the twelve months to 2026-08-30.
Every figure on this page comes from LEVI STRAUSS & CO's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.