Lennar Corporation (LEN-B) Financial Statements
Lennar Corporation (LEN-B) reported trailing twelve-month revenue of $32.0B (down 8.0% year on year) and net income of $1.3B as of 2026-08-31, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $811.3M.
Source: SEC EDGAR filings · figures as of 2026-08-31 · read by EquiReason
LEN-BLennar CorporationFollow LEN-B — free
—
Price chart with a free account
- Market cap
- 20.2B
- P/E TTM
- —
- Dividend yield
- 2.4%
- 52-week
- —
- Next earnings
- 15 Dec, in 52 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Aug 26.
| Line | FY2010 Nov 10 | FY2011 Nov 11 | FY2012 Nov 12 | FY2013 Nov 13 | FY2014 Nov 14 | FY2015 Nov 15 | FY2016 Nov 16 | FY2017 Nov 17 | FY2018 Nov 18 | FY2019 Nov 19 | FY2020 Nov 20 | FY2021 Nov 21 | FY2022 Nov 22 | FY2023 Nov 23 | FY2024 Nov 24 | FY2025 Nov 25 | TTM Aug 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3.07 | 3.10 | 4.11 | 5.94 | 7.78 | 9.47 | 10.95 | 12.65 | 20.57 | 22.26 | 22.49 | 27.13 | 33.67 | 34.23 | 35.44 | 34.19 | 31.97 | |
| Operating income | — | 0.19 | 0.35 | 0.83 | 1.15 | 1.43 | 1.56 | 1.48 | 2.46 | 2.78 | 3.48 | — | — | — | — | — | — | |
| Pre-tax income | 0.09 | 0.10 | 0.22 | 0.68 | 0.97 | 1.21 | 1.33 | 1.19 | 2.26 | 2.43 | 3.12 | 5.82 | 6.01 | 5.20 | 5.18 | 2.81 | 1.79 | |
| Income tax | -0.03 | -0.01 | -0.44 | 0.18 | 0.34 | 0.39 | 0.42 | 0.42 | 0.55 | 0.59 | 0.66 | 1.36 | 1.37 | 1.24 | 1.22 | 0.71 | 0.46 | |
| Net income | 0.10 | 0.09 | 0.68 | 0.48 | 0.64 | 0.80 | 0.91 | 0.81 | 1.70 | 1.85 | 2.47 | 4.43 | 4.61 | 3.94 | 3.93 | 2.08 | 1.31 | |
| Diluted EPS ($) | 0.51 | 0.48 | 3.11 | 2.15 | 2.80 | 3.39 | 3.86 | 3.38 | 5.44 | 5.74 | 7.85 | 14.27 | 15.72 | 13.73 | 14.31 | — | — | |
| Diluted shares (bn) | — | 0.195 | 0.219 | 0.226 | 0.228 | 0.235 | 0.235 | 0.237 | 0.309 | 0.318 | 0.309 | 0.307 | 0.290 | 0.283 | 0.272 | — | — |
USD billions · SEC XBRL
Lennar Corporation — questions
- What is Lennar Corporation's revenue?
- $32.0B over the twelve months to 2026-08-31, down 8.0% year on year, from its 10-Q and 10-K filings.
- What is Lennar Corporation's net income?
- $1.3B over the twelve months to 2026-08-31.
- What is Lennar Corporation's free cash flow?
- $811.3M over the twelve months to 2026-08-31.
Every figure on this page comes from Lennar Corporation's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.