Lear Corporation (LEA) Financial Statements
Lear Corporation (LEA) reported trailing twelve-month revenue of $23.7B (up 3.5% year on year) and net income of $556.0M as of 2026-07-04, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $849.4M.
Source: SEC EDGAR filings · figures as of 2026-07-04 · read by EquiReason
LEALear CorporationFollow LEA — free
—
Price chart with a free account
- Market cap
- 5.8B
- P/E TTM
- 10.9
- Dividend yield
- 2.6%
- 52-week
- —
- Next earnings
- 30 Oct, in 6 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jul 26.
| Line | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | TTM Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21.15 | 19.81 | 17.05 | 19.26 | 20.89 | 23.47 | 23.31 | 23.26 | 23.70 | |
| Gross profit | 2.32 | 1.74 | 1.11 | 1.39 | 1.41 | 1.71 | 1.64 | 1.50 | 1.63 | |
| Research & development | 0.15 | 0.15 | — | — | — | — | — | — | — | |
| Operating income | 1.65 | 1.07 | 0.45 | 0.68 | 0.65 | 0.93 | 0.89 | 0.78 | 0.87 | |
| Pre-tax income | 1.54 | 0.95 | 0.30 | 0.58 | 0.51 | 0.78 | 0.73 | 0.63 | 0.73 | |
| Income tax | 0.31 | 0.15 | 0.09 | 0.14 | 0.13 | 0.18 | 0.19 | 0.15 | 0.15 | |
| Net income | 1.15 | 0.75 | 0.16 | 0.37 | 0.33 | 0.57 | 0.51 | 0.44 | 0.56 | |
| Diluted EPS ($) | 17.22 | 12.75 | 2.62 | 6.19 | 5.47 | 9.68 | 8.97 | 8.15 | 10.74 | |
| Diluted shares (bn) | 0.066 | 0.062 | 0.060 | 0.060 | 0.060 | 0.059 | 0.056 | 0.054 | — |
USD billions · SEC XBRL
Lear Corporation — questions
- What is Lear Corporation's revenue?
- $23.7B over the twelve months to 2026-07-04, up 3.5% year on year, from its 10-Q and 10-K filings.
- What is Lear Corporation's net income?
- $556.0M over the twelve months to 2026-07-04.
- What is Lear Corporation's free cash flow?
- $849.4M over the twelve months to 2026-07-04.
- What are Lear Corporation's diluted earnings per share?
- $10.74 over the twelve months to 2026-07-04.
Every figure on this page comes from Lear Corporation's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.