J&J Snack Foods Corp. (JJSF) Financial Statements
J&J Snack Foods Corp. (JJSF) reported trailing twelve-month revenue of $1.5B (down 4.7% year on year) and net income of $49.3M as of 2026-06-30, according to EquiReason's reading of its SEC filings. Free cash flow over the same period: $92.0M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
JJSFJ&J Snack Foods Corp.Follow JJSF — free
—
Price chart with a free account
- Market cap
- 1.6B
- P/E TTM
- 32.1
- Dividend yield
- 3.8%
- 52-week
- —
- Next earnings
- 16 Nov, in 23 days
Fiscal-year columns end in the month shown. The current fiscal year appears once its annual report is filed; until then TTM = the last four reported quarters, to Jun 26.
| Line | FY2011 Sep 11 | FY2012 Sep 12 | FY2013 Sep 13 | FY2014 Sep 14 | FY2015 Sep 15 | FY2016 Sep 16 | FY2017 Sep 17 | FY2018 Sep 18 | FY2019 Sep 19 | FY2020 Sep 20 | FY2021 Sep 21 | FY2022 Sep 22 | FY2023 Sep 23 | FY2024 Sep 24 | FY2025 Sep 25 | TTM Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.74 | 0.83 | 0.87 | 0.92 | 0.98 | 0.99 | 1.08 | 1.14 | 1.19 | 1.02 | 1.14 | 1.38 | 1.56 | 1.57 | 1.58 | 1.52 | |
| Gross profit | 0.23 | 0.25 | 0.26 | 0.29 | 0.30 | 0.30 | 0.33 | 0.34 | 0.35 | 0.24 | 0.30 | 0.37 | 0.47 | 0.49 | 0.47 | 0.48 | |
| Research & development | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | |
| Operating income | 0.08 | 0.08 | 0.10 | 0.11 | 0.11 | 0.11 | 0.12 | 0.11 | 0.12 | 0.02 | 0.07 | 0.06 | 0.11 | 0.12 | 0.08 | 0.06 | |
| Pre-tax income | 0.08 | 0.09 | 0.10 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.13 | 0.02 | 0.07 | 0.06 | 0.11 | 0.12 | 0.09 | 0.06 | |
| Income tax | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.01 | 0.03 | 0.00 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.01 | |
| Net income | 0.06 | 0.05 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.10 | 0.09 | 0.02 | 0.06 | 0.05 | 0.08 | 0.09 | 0.07 | 0.05 | |
| Diluted EPS ($) | 2.93 | 2.86 | 3.41 | 3.82 | 3.73 | 4.05 | 4.21 | 5.51 | 5.00 | 0.96 | 2.91 | 2.46 | 4.08 | 4.45 | 3.36 | 2.61 | |
| Diluted shares (bn) | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | 0.020 | — |
USD billions · SEC XBRL
J&J Snack Foods Corp. — questions
- What is J&J Snack Foods Corp.'s revenue?
- $1.5B over the twelve months to 2026-06-30, down 4.7% year on year, from its 10-Q and 10-K filings.
- What is J&J Snack Foods Corp.'s net income?
- $49.3M over the twelve months to 2026-06-30.
- What is J&J Snack Foods Corp.'s free cash flow?
- $92.0M over the twelve months to 2026-06-30.
- What are J&J Snack Foods Corp.'s diluted earnings per share?
- $2.61 over the twelve months to 2026-06-30.
Every figure on this page comes from J&J Snack Foods Corp.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.