Jack in the Box Inc. (JACK) Balance Sheet
As of 2026-07-05 (10-Q), Jack in the Box Inc. (JACK) reported total assets of $1.9B and shareholders' equity of -$901.3M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $71.8M. Long-term debt: $1.4B.
Source: SEC EDGAR filings · figures as of 2026-07-05 · read by EquiReason
JACKJack in the Box Inc.Follow JACK — free
—
Price chart with a free account
- Market cap
- 211.5M
- P/E TTM
- —
- Dividend yield
- 0.0%
- 52-week
- —
- Next earnings
- 23 Nov, in 30 days
| Line | FY2010 Oct 10 | FY2011 Oct 11 | FY2012 Sep 12 | FY2013 Sep 13 | FY2014 Sep 14 | FY2015 Sep 15 | FY2016 Oct 16 | FY2017 Oct 17 | FY2018 Sep 18 | FY2019 Sep 19 | FY2020 Sep 20 | FY2021 Oct 21 | FY2022 Oct 22 | FY2023 Oct 23 | FY2024 Sep 24 | FY2025 Sep 25 | Latest Jul 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.15 | 0.24 | 0.07 | 0.14 | 0.19 | 0.05 | 0.08 | 0.07 | |
| Receivables | 0.08 | 0.09 | 0.08 | 0.04 | 0.05 | 0.05 | 0.07 | 0.06 | 0.06 | 0.05 | 0.08 | 0.07 | 0.10 | 0.10 | 0.08 | 0.07 | 0.11 | |
| Inventory | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Current assets | 0.27 | 0.26 | 0.23 | 0.12 | 0.15 | 0.11 | 0.16 | 0.14 | 0.09 | 0.23 | 0.34 | 0.17 | 0.28 | 0.33 | 0.18 | 0.22 | 0.21 | |
| Total assets | 1.41 | 1.43 | 1.46 | 1.32 | 1.27 | 1.30 | 1.35 | 1.23 | 0.82 | 0.96 | 1.91 | 1.75 | 2.92 | 3.00 | 2.74 | 2.59 | 1.90 | |
| Current liabilities | 0.28 | 0.28 | 0.28 | 0.21 | 0.21 | 0.23 | 0.28 | 0.26 | 0.18 | 0.16 | 0.34 | 0.33 | 0.52 | 0.56 | 0.43 | 0.43 | 0.37 | |
| Long-term debt | 0.35 | 0.45 | 0.41 | 0.35 | 0.50 | 0.69 | 0.94 | 1.08 | 1.04 | 1.27 | 1.38 | 1.27 | 1.80 | 1.72 | 1.70 | 1.67 | 1.43 | |
| Short-term debt | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.03 | 0.06 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.04 | 0.03 | 0.04 | |
| Shareholders' equity | 0.52 | 0.41 | 0.41 | 0.47 | 0.26 | 0.02 | -0.22 | -0.39 | -0.59 | -0.74 | -0.79 | -0.82 | -0.74 | -0.72 | -0.85 | -0.94 | -0.90 |
USD billions · SEC XBRL
Jack in the Box Inc. — questions
- How much cash does Jack in the Box Inc. have?
- $71.8M in cash and cash equivalents as of 2026-07-05.
- How much debt does Jack in the Box Inc. have?
- $1.4B of long-term debt and $44.2M due within a year as of 2026-07-05.
- What are Jack in the Box Inc.'s total assets?
- $1.9B as of 2026-07-05.
- What is Jack in the Box Inc.'s shareholders' equity?
- -$901.3M as of 2026-07-05.
Every figure on this page comes from Jack in the Box Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.