IQVIA Holdings Inc. (IQV) Balance Sheet
As of 2026-06-30 (10-Q), IQVIA Holdings Inc. (IQV) reported total assets of $29.9B, total liabilities of $23.6B and shareholders' equity of $6.2B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $1.9B. Long-term debt: $13.7B.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
IQVIQVIA Holdings Inc.Follow IQV — free
—
Price chart with a free account
- Market cap
- 46.0B
- P/E TTM
- 34.7
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 27 Oct, in 3 days
| Line | FY2011 Dec 11 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.52 | 0.78 | 0.87 | 0.98 | 1.20 | 0.96 | 0.89 | 0.84 | 1.81 | 1.37 | 1.22 | 1.38 | 1.70 | 1.98 | 1.91 | |
| Short-term investments | — | — | — | — | 0.04 | 0.05 | 0.05 | 0.06 | 0.09 | 0.11 | 0.09 | 0.12 | 0.14 | 0.16 | 0.17 | |
| Receivables | — | 0.92 | 0.98 | 1.17 | 1.71 | 2.10 | 2.39 | 2.58 | 2.41 | 2.55 | 2.92 | 3.38 | 3.20 | 3.40 | 3.35 | |
| Current assets | — | 1.95 | 2.15 | 2.41 | 3.34 | 3.55 | 3.87 | 4.13 | 5.09 | 4.76 | 4.98 | 5.60 | 5.83 | 6.25 | 6.23 | |
| Total assets | 2.32 | 3.05 | 3.30 | 3.93 | 21.21 | 22.86 | 22.55 | 23.25 | 24.56 | 24.69 | 25.34 | 26.68 | 26.90 | 29.94 | 29.88 | |
| Current liabilities | — | 1.48 | 1.47 | 1.59 | 2.71 | 3.16 | 3.53 | 3.95 | 4.56 | 5.24 | 5.58 | 6.49 | 6.96 | 8.34 | 8.82 | |
| Long-term debt | — | 2.04 | 2.28 | 2.42 | 7.11 | 10.12 | 10.91 | 11.55 | 12.38 | 12.03 | 12.60 | 12.96 | 12.84 | 13.88 | 13.71 | |
| Short-term debt | — | 0.01 | 0.00 | 0.05 | 0.09 | 0.10 | 0.10 | 0.10 | 0.15 | 0.09 | 0.15 | 0.72 | 1.15 | 1.84 | 2.29 | |
| Total liabilities | — | 3.73 | 4.00 | 4.26 | 12.35 | 14.61 | 15.60 | 16.99 | 18.28 | 18.65 | 19.57 | 20.57 | 20.83 | 23.31 | 23.58 | |
| Shareholders' equity | -0.97 | -0.67 | -0.70 | -0.34 | 8.78 | 8.24 | 6.95 | 6.26 | 6.28 | 6.04 | 5.77 | 6.11 | 6.07 | 6.50 | 6.17 |
USD billions · SEC XBRL
IQVIA Holdings Inc. — questions
- How much cash does IQVIA Holdings Inc. have?
- $1.9B in cash and cash equivalents as of 2026-06-30.
- How much debt does IQVIA Holdings Inc. have?
- $13.7B of long-term debt and $2.3B due within a year as of 2026-06-30.
- What are IQVIA Holdings Inc.'s total assets?
- $29.9B as of 2026-06-30.
- What is IQVIA Holdings Inc.'s shareholders' equity?
- $6.2B as of 2026-06-30.
Every figure on this page comes from IQVIA Holdings Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.