IPG Photonics Corporation (IPGP) Balance Sheet
As of 2026-06-30 (10-Q), IPG Photonics Corporation (IPGP) reported total assets of $2.4B, total liabilities of $297.4M and shareholders' equity of $2.1B, according to EquiReason's reading of its SEC filings. Cash and equivalents: $399.2M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
IPGPIPG Photonics CorporationFollow IPGP — free
—
Price chart with a free account
- Market cap
- 3.0B
- P/E TTM
- 109.3
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 3 Nov, in 10 days
| Line | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.18 | 0.38 | 0.45 | 0.52 | 0.58 | 0.62 | 0.91 | 0.54 | 0.68 | 0.88 | 0.71 | 0.70 | 0.51 | 0.62 | 0.40 | 0.40 | |
| Short-term investments | 0.03 | — | — | 0.00 | 0.11 | 0.21 | 0.21 | 0.50 | 0.50 | 0.51 | 0.81 | 0.48 | 0.66 | 0.31 | 0.44 | 0.47 | |
| Receivables | 0.08 | 0.10 | 0.10 | 0.14 | 0.15 | 0.16 | 0.24 | 0.26 | 0.24 | 0.26 | 0.26 | 0.21 | 0.22 | 0.17 | 0.18 | 0.18 | |
| Inventory | 0.12 | 0.14 | 0.17 | 0.17 | 0.20 | 0.24 | 0.31 | 0.40 | 0.38 | 0.36 | 0.46 | 0.51 | 0.45 | 0.28 | 0.31 | 0.33 | |
| Current assets | 0.43 | 0.66 | 0.79 | 0.89 | 1.10 | 1.30 | 1.75 | 1.81 | 1.90 | 2.15 | 2.35 | 1.99 | 1.91 | 1.43 | 1.42 | 1.48 | |
| Total assets | 0.61 | 0.90 | 1.06 | 1.21 | 1.45 | 1.79 | 2.37 | 2.57 | 2.73 | 2.94 | 3.17 | 2.74 | 2.70 | 2.29 | 2.42 | 2.42 | |
| Current liabilities | 0.09 | 0.13 | 0.10 | 0.12 | 0.14 | 0.16 | 0.20 | 0.25 | 0.19 | 0.21 | 0.31 | 0.27 | 0.21 | 0.21 | 0.23 | 0.24 | |
| Long-term debt | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | — | — | — | — | |
| Short-term debt | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | — | — | — | |
| Total liabilities | 0.12 | 0.15 | 0.13 | 0.16 | 0.19 | 0.23 | 0.34 | 0.37 | 0.33 | 0.34 | 0.42 | 0.36 | 0.28 | 0.26 | 0.30 | 0.30 | |
| Shareholders' equity | 0.44 | 0.74 | 0.93 | 1.05 | 1.26 | 1.56 | 2.02 | 2.21 | 2.40 | 2.59 | 2.75 | 2.39 | 2.42 | 2.02 | 2.13 | 2.13 |
USD billions · SEC XBRL
IPG Photonics Corporation — questions
- How much cash does IPG Photonics Corporation have?
- $399.2M in cash and cash equivalents as of 2026-06-30.
- What are IPG Photonics Corporation's total assets?
- $2.4B as of 2026-06-30.
- What is IPG Photonics Corporation's shareholders' equity?
- $2.1B as of 2026-06-30.
Every figure on this page comes from IPG Photonics Corporation's own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.