Innodata Inc. (INOD) Balance Sheet
As of 2026-06-30 (10-Q), Innodata Inc. (INOD) reported total assets of $356.7M, total liabilities of $197.1M and shareholders' equity of $159.6M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $240.3M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
INODInnodata Inc.Follow INOD — free
—
Price chart with a free account
- Market cap
- 2.0B
- P/E TTM
- 45.0
- Dividend yield
- 0.0%
- 52-week
- —
- Next earnings
- 5 Nov, in 12 days
| Line | FY2011 Dec 11 | FY2012 Dec 12 | FY2013 Dec 13 | FY2014 Dec 14 | FY2015 Dec 15 | FY2016 Dec 16 | FY2017 Dec 17 | FY2018 Dec 18 | FY2019 Dec 19 | FY2020 Dec 20 | FY2021 Dec 21 | FY2022 Dec 22 | FY2023 Dec 23 | FY2024 Dec 24 | FY2025 Dec 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 11.4 | 25.4 | 24.8 | 24.2 | 24.9 | 14.2 | 11.4 | 10.9 | 10.9 | 17.6 | 18.9 | 9.8 | 13.8 | 46.9 | 82.2 | 240.3 | |
| Short-term investments | 5.8 | 3.1 | 0.0 | — | — | — | — | — | — | — | — | 0.5 | 0.0 | 0.0 | 0.0 | 10.1 | |
| Receivables | 21.7 | 14.3 | 11.9 | 10.4 | 9.2 | 10.0 | 10.3 | 10.6 | 9.7 | 10.0 | 11.4 | 9.5 | 14.3 | 28.0 | 46.5 | 47.6 | |
| Current assets | 43.8 | 46.5 | 38.6 | 37.9 | 37.1 | 27.2 | 25.3 | 26.2 | 24.0 | 31.9 | 34.0 | 23.7 | 32.1 | 81.0 | 135.4 | 320.8 | |
| Total assets | 59.4 | 66.2 | 50.0 | 54.9 | 51.2 | 47.6 | 47.9 | 44.9 | 49.5 | 57.3 | 59.2 | 48.0 | 59.4 | 113.4 | 168.6 | 356.7 | |
| Current liabilities | 15.7 | 13.7 | 9.7 | 12.2 | 12.3 | 12.8 | 15.6 | 13.9 | 15.8 | 18.3 | 21.3 | 20.8 | 22.9 | 39.5 | 50.5 | 185.6 | |
| Long-term debt | 2.9 | 3.4 | 3.7 | 5.5 | 3.4 | 3.9 | 4.5 | 4.1 | 4.5 | 6.3 | 6.2 | 5.1 | — | — | — | — | |
| Short-term debt | 0.6 | 0.8 | 0.4 | 1.6 | 1.6 | 1.1 | 3.3 | 1.5 | 1.4 | 1.7 | 1.3 | 0.9 | — | — | — | — | |
| Total liabilities | — | — | — | — | — | — | — | — | 27.4 | 31.0 | 32.8 | 30.0 | 34.4 | 50.1 | 61.5 | 197.1 | |
| Shareholders' equity | 41.2 | 50.5 | 40.0 | 39.2 | 38.2 | 33.8 | 30.6 | 29.6 | 25.5 | 29.6 | 29.9 | 18.8 | 25.7 | 63.5 | 107.1 | 159.6 |
USD millions · SEC XBRL
Innodata Inc. — questions
- How much cash does Innodata Inc. have?
- $240.3M in cash and cash equivalents as of 2026-06-30.
- What are Innodata Inc.'s total assets?
- $356.7M as of 2026-06-30.
- What is Innodata Inc.'s shareholders' equity?
- $159.6M as of 2026-06-30.
Every figure on this page comes from Innodata Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.