Gold.com, Inc. (GOLD) Balance Sheet
As of 2026-06-30 (10-K), Gold.com, Inc. (GOLD) reported total assets of $4.1B, total liabilities of $3.2B and shareholders' equity of $875.7M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $578.0M. Long-term debt: $206000.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
GOLDGold.com, Inc.Follow GOLD — free
—
Price chart with a free account
- Market cap
- 1.1B
- P/E TTM
- 13.4
- Dividend yield
- 2.0%
- 52-week
- —
- Next earnings
- 10 Nov, in 16 days
| Line | FY2014 Jun 14 | FY2015 Jun 15 | FY2016 Jun 16 | FY2017 Jun 17 | FY2018 Jun 18 | FY2019 Jun 19 | FY2020 Jun 20 | FY2021 Jun 21 | FY2022 Jun 22 | FY2023 Jun 23 | FY2024 Jun 24 | FY2025 Jun 25 | FY2026 Jun 26 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.05 | 0.10 | 0.04 | 0.04 | 0.05 | 0.08 | 0.58 | 0.58 | |
| Receivables | — | — | — | — | — | 0.03 | 0.05 | 0.09 | 0.10 | 0.04 | 0.04 | 0.14 | 0.20 | 0.20 | |
| Inventory | 0.15 | 0.15 | 0.19 | 0.15 | 0.17 | 0.20 | 0.25 | 0.26 | 0.46 | 0.65 | 0.58 | 0.79 | 1.56 | 1.56 | |
| Current assets | 0.30 | 0.31 | 0.42 | 0.45 | 0.71 | 0.67 | 0.71 | 0.96 | 1.18 | 1.27 | 1.44 | 1.74 | 3.60 | 3.60 | |
| Total assets | 0.31 | 0.33 | 0.44 | 0.48 | 0.74 | 0.71 | 0.76 | 1.19 | 1.44 | 1.55 | 1.83 | 2.22 | 4.14 | 4.14 | |
| Current liabilities | 0.26 | 0.27 | 0.37 | 0.40 | 0.67 | 0.54 | 0.56 | 0.71 | 0.84 | 0.92 | 0.88 | 1.11 | 3.15 | 3.15 | |
| Long-term debt | — | — | — | 0.00 | 0.00 | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Short-term debt | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | |
| Total liabilities | 0.26 | 0.27 | 0.37 | 0.41 | 0.67 | 0.63 | 0.65 | 0.83 | 0.95 | 0.95 | 1.17 | 1.51 | 3.20 | 3.20 | |
| Shareholders' equity | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.10 | 0.36 | 0.49 | 0.60 | 0.61 | 0.65 | 0.88 | 0.88 |
USD billions · SEC XBRL
Gold.com, Inc. — questions
- How much cash does Gold.com, Inc. have?
- $578.0M in cash and cash equivalents as of 2026-06-30.
- How much debt does Gold.com, Inc. have?
- $206000 of long-term debt as of 2026-06-30.
- What are Gold.com, Inc.'s total assets?
- $4.1B as of 2026-06-30.
- What is Gold.com, Inc.'s shareholders' equity?
- $875.7M as of 2026-06-30.
Every figure on this page comes from Gold.com, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.