Forward Industries, Inc. (FWDI) Balance Sheet
As of 2026-06-30 (10-Q), Forward Industries, Inc. (FWDI) reported total assets of $602.5M, total liabilities of $128.3M and shareholders' equity of $474.2M, according to EquiReason's reading of its SEC filings. Cash and equivalents: $11.0M.
Source: SEC EDGAR filings · figures as of 2026-06-30 · read by EquiReason
FWDIForward Industries, Inc.Follow FWDI — free
—
Price chart with a free account
- Market cap
- 502.2M
- P/E TTM
- —
- Dividend yield
- —
- 52-week
- —
- Next earnings
- 11 Dec, in 48 days
| Line | FY2011 Sep 11 | FY2012 Sep 12 | FY2013 Sep 13 | FY2014 Sep 14 | FY2015 Sep 15 | FY2016 Sep 16 | FY2017 Sep 17 | FY2018 Sep 18 | FY2019 Sep 19 | FY2020 Sep 20 | FY2021 Sep 21 | FY2022 Sep 22 | FY2023 Sep 23 | FY2024 Sep 24 | FY2025 Sep 25 | Latest Jun 26 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | |
| Short-term investments | — | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Receivables | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | |
| Current assets | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.02 | |
| Total assets | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 1.47 | 0.60 | |
| Current liabilities | — | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.13 | |
| Long-term debt | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | |
| Total liabilities | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.13 | |
| Shareholders' equity | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 1.47 | 0.47 |
USD billions · SEC XBRL
Forward Industries, Inc. — questions
- How much cash does Forward Industries, Inc. have?
- $11.0M in cash and cash equivalents as of 2026-06-30.
- What are Forward Industries, Inc.'s total assets?
- $602.5M as of 2026-06-30.
- What is Forward Industries, Inc.'s shareholders' equity?
- $474.2M as of 2026-06-30.
Every figure on this page comes from Forward Industries, Inc.'s own SEC filings — see them on SEC EDGAR. Price data is licensed and shown only inside the product.
How these figures are read: methodology · EquiReason.